Postleitzahlen von Botoșani County, Rumänien
Land
Rumänien
Bundesland
Botoșani County
Postleitzahl
717419
Was ist die Postleitzahl/PLZ von Botoșani County (Rumänien)?
Die Postleitzahl von Botoșani County ist 717419. Postleitzahlen in Botoșani County bestehen aus 6 Ziffern nach dem Format NNNNNN. Botoșani County liegt in Rumänien und ist Teil der Region Osteuropa. Dies ist für die Zustellung, Online-Shopping und Dokumentation unerlässlich. Die Verwendung der richtigen Postleitzahl gewährleistet, dass Ihre Post ohne Verzögerung ankommt. Sie können den QR-Code scannen, um die Adressinformationen für Botoșani County zu speichern oder zu teilen.
Wie adressiert man Post an Botoșani County?
Standard-Adressformat (Zum Bearbeiten klicken)
EmpfängerMax Mustermann
StraßeMusterstraße 123
Stadt und Postleitzahl717419 Botoșani County
LandRUMäNIEN
Adressierungstipps für Rumänien - Botoșani County
- Postleitzahlformat: NNNNNN
- Schreiben Sie die Postleitzahl vor dem Stadtnamen
- Ländername in GROSSBUCHSTABEN in der letzten Zeile
- bundesland-Namen für schnellere Zustellung angeben
- ISO-Ländercode: RO
Versand nach Botoșani County, Rumänien
Inlandslieferung
2-4 days
Innerhalb von Rumänien
International
7-21 Tage
Variiert je nach Ursprung
Zollschwelle
€150
Zollfrei-Grenze
Lokale Beförderungsunternehmen in Botoșani County
Poșta Română Fan Courier DPD
Botoșani County: Internationale Beförderungsunternehmen
DHL FedEx UPS
Versandtipps (Botoșani County)
- Geben Sie immer die Postleitzahl 717419 für schnellere Zustellung an
- Artikel über €150 können Zollgebühren verursachen
- Verfolgen Sie Ihr Paket mit der Tracking-Nummer des Beförderers
- Erwägen Sie eine Versicherung für wertvolle Sendungen
Standortinformationen Botoșani County Rumänien
- Region Europa
- Subregion Osteuropa
- Land Rumänien
- Telefonvorwahl +40
- Währung RON
- Koordinaten 47.8924, 26.7592
5 Codes in Botoșani County
199 Städte in Botoșani County
| Stadt | Bundesland | Entfernung | Breitengrad | Längengrad |
|---|---|---|---|---|
| Adășeni | Botoșani County | 24 km | 48.069 | 26.938 |
| Alba | Botoșani County | 36 km | 48.159 | 26.477 |
| Albeşti | Botoșani County | 31 km | 47.7 | 27.067 |
| Avrămeni | Botoșani County | 20 km | 48.017 | 26.95 |
| Bajura | Botoșani County | 38 km | 48.201 | 26.54 |
| Băluşeni | Botoșani County | 25 km | 47.667 | 26.8 |
| Baranca | Botoșani County | 40 km | 48.197 | 26.479 |
| Blândeşti | Botoșani County | 23 km | 47.7 | 26.867 |
| Bobulești | Botoșani County | 38 km | 47.751 | 27.227 |
| Botoşani | Botoșani County | 17 km | 47.75 | 26.667 |
| Brăeşti | Botoșani County | 23 km | 47.867 | 26.45 |
| Brehuiești | Botoșani County | 27 km | 47.702 | 26.545 |
| Broscăuţi | Botoșani County | 24 km | 47.95 | 26.45 |
| Bucecea | Botoșani County | 28 km | 47.767 | 26.433 |
| Bucovineni | Botoșani County | 32 km | 47.85 | 26.333 |
| Călăraşi | Botoșani County | 49 km | 47.617 | 27.267 |
| Cândeşti | Botoșani County | 42 km | 47.933 | 26.2 |
| Cătămărești-Deal | Botoșani County | 18 km | 47.77 | 26.599 |
| Comuna Adăşeni | Botoșani County | 24 km | 48.063 | 26.952 |
| Comuna Albeşti | Botoșani County | 34 km | 47.684 | 27.087 |
| Comuna Avrămeni | Botoșani County | 21 km | 48.024 | 26.957 |
| Comuna Băluşeni | Botoșani County | 24 km | 47.678 | 26.779 |
| Comuna Blândeşti | Botoșani County | 22 km | 47.712 | 26.892 |
| Comuna Brăeşti | Botoșani County | 23 km | 47.849 | 26.457 |
| Comuna Broscăuţi | Botoșani County | 23 km | 47.956 | 26.466 |
| Comuna Călăraşi | Botoșani County | 50 km | 47.603 | 27.278 |
| Comuna Cândeşti | Botoșani County | 40 km | 47.923 | 26.221 |
| Comuna Conceşti | Botoșani County | 31 km | 48.147 | 26.579 |
| Comuna Copălău | Botoșani County | 32 km | 47.611 | 26.868 |
| Comună Cordăreni | Botoșani County | 18 km | 48.004 | 26.591 |
| Comuna Corlăteni | Botoșani County | 14 km | 47.931 | 26.585 |
| Comuna Corni | Botoșani County | 30 km | 47.64 | 26.609 |
| Comuna Coşula | Botoșani County | 30 km | 47.619 | 26.786 |
| Comuna Coţuşca | Botoșani County | 27 km | 48.121 | 26.872 |
| Comuna Cristeşti | Botoșani County | 31 km | 47.615 | 26.715 |
| Comuna Cristineşti | Botoșani County | 37 km | 48.102 | 26.37 |
| Comuna Curteşti | Botoșani County | 23 km | 47.703 | 26.641 |
| Comuna Dângeni | Botoșani County | 15 km | 47.848 | 26.948 |
| Comuna Dersca | Botoșani County | 42 km | 47.99 | 26.215 |
| Comuna Dimăcheni | Botoșani County | 16 km | 47.918 | 26.544 |
| Comuna Dobârceni | Botoșani County | 25 km | 47.833 | 27.076 |
| Comuna Drăguşeni | Botoșani County | 16 km | 48.033 | 26.82 |
| Comuna Durneşti | Botoșani County | 28 km | 47.77 | 27.094 |
| Comuna Frumuşica | Botoșani County | 42 km | 47.526 | 26.88 |
| Comuna George Enescu | Botoșani County | 24 km | 48.036 | 26.514 |
| Comuna Gorbăneşti | Botoșani County | 16 km | 47.775 | 26.881 |
| Comuna Hăneşti | Botoșani County | 19 km | 47.92 | 27.012 |
| Comuna Havârna | Botoșani County | 19 km | 48.057 | 26.683 |
| Comuna Hilişeu-Horia | Botoșani County | 37 km | 48.013 | 26.297 |
| Comuna Hlipiceni | Botoșani County | 44 km | 47.604 | 27.171 |
| Comuna Hudeşti | Botoșani County | 35 km | 48.153 | 26.501 |
| Comuna Ibăneşti | Botoșani County | 31 km | 48.044 | 26.405 |
| Comuna Leorda | Botoșani County | 24 km | 47.819 | 26.454 |
| Comuna Lozna | Botoșani County | 36 km | 47.944 | 26.287 |
| Comuna Lunca | Botoșani County | 34 km | 47.628 | 26.992 |
| Comuna Manoleasa | Botoșani County | 27 km | 48.009 | 27.08 |
| Comuna Mihai Eminescu | Botoșani County | 20 km | 47.766 | 26.563 |
| Comuna Mihăileni | Botoșani County | 45 km | 47.956 | 26.162 |
| Comuna Mihălăşeni | Botoșani County | 25 km | 47.88 | 27.096 |
| Comuna Mileanca | Botoșani County | 22 km | 48.091 | 26.73 |
| Comuna Mitoc | Botoșani County | 31 km | 48.113 | 27.004 |
| Comuna Nicşeni | Botoșani County | 8 km | 47.862 | 26.66 |
| Comuna Păltiniş | Botoșani County | 38 km | 48.235 | 26.686 |
| Comuna Pomârla | Botoșani County | 38 km | 48.062 | 26.321 |
| Comuna Prăjeni | Botoșani County | 48 km | 47.496 | 27.024 |
| Comuna Răchiţi | Botoșani County | 14 km | 47.773 | 26.688 |
| Comuna Rãdãuţi-Prut | Botoșani County | 37 km | 48.225 | 26.813 |
| Comuna Răuseni | Botoșani County | 51 km | 47.559 | 27.226 |
| Comuna Ripiceni | Botoșani County | 29 km | 47.919 | 27.14 |
| Comuna Roma | Botoșani County | 15 km | 47.845 | 26.571 |
| Comuna Româneşti | Botoșani County | 41 km | 47.709 | 27.235 |
| Comuna Santa Mare | Botoșani County | 50 km | 47.633 | 27.303 |
| Comuna Şendriceni | Botoșani County | 33 km | 47.947 | 26.33 |
| Comuna Stăuceni | Botoșani County | 19 km | 47.721 | 26.775 |
| Comuna Ştiubieni | Botoșani County | 10 km | 47.979 | 26.764 |
| Comuna Suharău | Botoșani County | 34 km | 48.117 | 26.447 |
| Comuna Suliţa | Botoșani County | 31 km | 47.637 | 26.935 |
| Comuna Todireni | Botoșani County | 40 km | 47.614 | 27.101 |
| Comuna Truşeşti | Botoșani County | 21 km | 47.781 | 26.989 |
| Comuna Tudora | Botoșani County | 44 km | 47.508 | 26.634 |
| Comuna Ungureni | Botoșani County | 1 km | 47.904 | 26.761 |
| Comuna Unţeni | Botoșani County | 9 km | 47.812 | 26.779 |
| Comuna Văculeşti | Botoșani County | 28 km | 47.882 | 26.386 |
| Comuna Vârfu Câmpului | Botoșani County | 33 km | 47.861 | 26.315 |
| Comuna Viişoara | Botoșani County | 31 km | 48.168 | 26.743 |
| Comuna Vlădeni | Botoșani County | 27 km | 47.722 | 26.509 |
| Comuna Vlăsineşti | Botoșani County | 13 km | 47.94 | 26.919 |
| Comuna Vorniceni | Botoșani County | 11 km | 47.96 | 26.647 |
| Comuna Vorona | Botoșani County | 37 km | 47.579 | 26.614 |
| Conceşti | Botoșani County | 34 km | 48.167 | 26.55 |
| Copălău | Botoșani County | 31 km | 47.617 | 26.833 |
| Cordăreni | Botoșani County | 17 km | 47.983 | 26.583 |
| Corlăteni | Botoșani County | 16 km | 47.933 | 26.55 |
| Corni | Botoșani County | 30 km | 47.65 | 26.583 |
| Costești | Botoșani County | 12 km | 47.8 | 26.676 |
| Coșula | Botoșani County | 30 km | 47.626 | 26.778 |
| Coţuşca | Botoșani County | 28 km | 48.133 | 26.85 |
| Cristeşti | Botoșani County | 29 km | 47.633 | 26.733 |
| Cristineşti | Botoșani County | 36 km | 48.1 | 26.383 |
| Curteşti | Botoșani County | 21 km | 47.717 | 26.65 |
| Dângeni | Botoșani County | 16 km | 47.85 | 26.967 |
| Darabani | Botoșani County | 35 km | 48.183 | 26.583 |
| Dersca | Botoșani County | 43 km | 47.983 | 26.2 |
| Dimăcheni | Botoșani County | 16 km | 47.911 | 26.546 |
| Dobârceni | Botoșani County | 24 km | 47.817 | 27.067 |
| Dorobanți | Botoșani County | 8 km | 47.882 | 26.647 |
| Dorohoi | Botoșani County | 28 km | 47.95 | 26.4 |
| Dracșani | Botoșani County | 32 km | 47.629 | 26.93 |
| Drăguşeni | Botoșani County | 14 km | 48.017 | 26.817 |
| Draxini | Botoșani County | 27 km | 47.65 | 26.817 |
| Dumbrăvița | Botoșani County | 28 km | 48.019 | 26.427 |
| Dumeni | Botoșani County | 21 km | 48.007 | 26.543 |
| Durneşti | Botoșani County | 29 km | 47.767 | 27.1 |
| Flămânzi | Botoșani County | 39 km | 47.55 | 26.867 |
| Frumuşica | Botoșani County | 41 km | 47.533 | 26.9 |
| George Enescu | Botoșani County | 26 km | 48.033 | 26.483 |
| Gorbăneşti | Botoșani County | 14 km | 47.783 | 26.85 |
| Hăneşti | Botoșani County | 17 km | 47.917 | 26.983 |
| Havârna | Botoșani County | 21 km | 48.067 | 26.65 |
| Hilişeu-Horia | Botoșani County | 41 km | 48.033 | 26.25 |
| Hlipiceni | Botoșani County | 44 km | 47.6 | 27.15 |
| Hudeşti | Botoșani County | 35 km | 48.15 | 26.5 |
| Iacobeni | Botoșani County | 12 km | 47.861 | 26.913 |
| Ibăneşti | Botoșani County | 35 km | 48.067 | 26.367 |
| Icușeni | Botoșani County | 35 km | 47.593 | 26.596 |
| Ionășeni | Botoșani County | 25 km | 47.73 | 26.993 |
| Joldești | Botoșani County | 39 km | 47.56 | 26.577 |
| Leorda | Botoșani County | 25 km | 47.817 | 26.45 |
| Lozna | Botoșani County | 37 km | 47.951 | 26.277 |
| Lunca | Botoșani County | 35 km | 47.617 | 26.983 |
| Mândrești | Botoșani County | 27 km | 47.733 | 26.483 |
| Manoleasa | Botoșani County | 25 km | 47.983 | 27.067 |
| Mihăileni | Botoșani County | 46 km | 47.967 | 26.15 |
| Mihălăşeni | Botoșani County | 23 km | 47.883 | 27.067 |
| Mileanca | Botoșani County | 22 km | 48.083 | 26.7 |
| Miorcani | Botoșani County | 35 km | 48.202 | 26.853 |
| Mitoc | Botoșani County | 31 km | 48.1 | 27.033 |
| Mlenăuți | Botoșani County | 33 km | 48.127 | 26.49 |
| Municipiul Botoşani | Botoșani County | 18 km | 47.74 | 26.672 |
| Municipiul Dorohoi | Botoșani County | 27 km | 47.968 | 26.417 |
| Nicolae Bălcescu | Botoșani County | 38 km | 47.567 | 26.896 |
| Nicşeni | Botoșani County | 10 km | 47.867 | 26.633 |
| Oneaga | Botoșani County | 35 km | 47.576 | 26.732 |
| Oraş Bucecea | Botoșani County | 27 km | 47.777 | 26.44 |
| Oraş Darabani | Botoșani County | 33 km | 48.174 | 26.615 |
| Oraş Flãmânzi | Botoșani County | 38 km | 47.562 | 26.904 |
| Oraş Sãveni | Botoșani County | 11 km | 47.96 | 26.867 |
| Oraş Ştefãneşti | Botoșani County | 35 km | 47.788 | 27.206 |
| Orășeni-Deal | Botoșani County | 25 km | 47.676 | 26.677 |
| Oroftiana | Botoșani County | 44 km | 48.178 | 26.349 |
| Pădureni | Botoșani County | 34 km | 47.974 | 26.317 |
| Păltiniş | Botoșani County | 37 km | 48.217 | 26.65 |
| Poiana | Botoșani County | 34 km | 47.601 | 26.608 |
| Pomârla | Botoșani County | 38 km | 48.067 | 26.317 |
| Prăjeni | Botoșani County | 46 km | 47.517 | 27.017 |
| Răchiţi | Botoșani County | 15 km | 47.767 | 26.683 |
| Rădăuți-Prut | Botoșani County | 38 km | 48.233 | 26.8 |
| Rădeni | Botoșani County | 43 km | 47.512 | 26.892 |
| Răuseni | Botoșani County | 49 km | 47.567 | 27.2 |
| Rediu | Botoșani County | 38 km | 48.231 | 26.778 |
| Ripiceni | Botoșani County | 29 km | 47.95 | 27.133 |
| Roma | Botoșani County | 14 km | 47.833 | 26.6 |
| Românești | Botoșani County | 40 km | 47.731 | 27.24 |
| Roșiori | Botoșani County | 15 km | 47.761 | 26.722 |
| Santa Mare | Botoșani County | 54 km | 47.617 | 27.35 |
| Sarafinești | Botoșani County | 33 km | 47.617 | 26.607 |
| Sârbi | Botoșani County | 13 km | 47.943 | 26.918 |
| Săveni | Botoșani County | 10 km | 47.95 | 26.867 |
| Şendriceni | Botoșani County | 33 km | 47.952 | 26.328 |
| Stâncești | Botoșani County | 20 km | 47.75 | 26.6 |
| Stăuceni | Botoșani County | 20 km | 47.717 | 26.75 |
| Ștefănești | Botoșani County | 35 km | 47.792 | 27.201 |
| Ştefăneşti-Sat | Botoșani County | 34 km | 47.783 | 27.183 |
| Ştiubieni | Botoșani County | 8 km | 47.967 | 26.783 |
| Storeşti | Botoșani County | 39 km | 47.55 | 26.867 |
| Străteni | Botoșani County | 35 km | 47.937 | 26.297 |
| Stroiești | Botoșani County | 35 km | 47.61 | 26.966 |
| Suharău | Botoșani County | 37 km | 48.133 | 26.417 |
| Sulița | Botoșani County | 29 km | 47.65 | 26.917 |
| Șupitca | Botoșani County | 32 km | 47.609 | 26.784 |
| Tocileni | Botoșani County | 20 km | 47.711 | 26.787 |
| Todireni | Botoșani County | 41 km | 47.617 | 27.117 |
| Truşeşti | Botoșani County | 24 km | 47.767 | 27.017 |
| Tudor Vladimirescu | Botoșani County | 38 km | 47.686 | 27.172 |
| Tudora | Botoșani County | 43 km | 47.517 | 26.633 |
| Ungureni | Botoșani County | 3 km | 47.882 | 26.799 |
| Ungureni-Jianu | Botoșani County | 2 km | 47.883 | 26.783 |
| Unţeni | Botoșani County | 10 km | 47.8 | 26.783 |
| Văculeşti | Botoșani County | 26 km | 47.883 | 26.417 |
| Vârfu Câmpului | Botoșani County | 32 km | 47.846 | 26.331 |
| Victoria | Botoșani County | 44 km | 47.61 | 27.167 |
| Viişoara | Botoșani County | 31 km | 48.167 | 26.733 |
| Vlădeni | Botoșani County | 27 km | 47.717 | 26.517 |
| Vlădeni-Deal | Botoșani County | 42 km | 47.523 | 26.873 |
| Vlăsineşti | Botoșani County | 10 km | 47.933 | 26.883 |
| Vorniceni | Botoșani County | 12 km | 47.983 | 26.667 |
| Vorona | Botoșani County | 36 km | 47.577 | 26.631 |
| Vorona Teodoru | Botoșani County | 40 km | 47.55 | 26.6 |
| Zlătunoaia | Botoșani County | 33 km | 47.65 | 27.007 |
Häufig gestellte Fragen
Die Postleitzahl von Botoșani County, Rumänien ist 717419. Dieser 6-stellige Code folgt dem Format NNNNNN.
Botoșani County hat ungefähr 5 Postleitzahlen für verschiedene Bereiche und Stadtteile der Stadt.
Botoșani County liegt in Rumänien. Es ist Teil der Region Europa und der Subregion Osteuropa. Die Koordinaten sind 47.89240420, 26.75917810.
Um Botoșani County, Rumänien anzurufen, müssen Sie die internationale Vorwahl +40 gefolgt von der Ortsnummer wählen.
Die in Botoșani County, Rumänien verwendete Währung ist Rumänischer Leu (RON). Das Währungssymbol ist lei.
Botoșani County hat 199 Bezirke/Stadtteile, jeder mit eigenem Postleitzahlenbereich.
Botoșani County liegt in der Zeitzone Europe/Bucharest.
Andere Rumänien in Bundesländer
| Bundesland | Entfernung | Breitengrad | Längengrad |
|---|---|---|---|
| Iași County | 78 km | 47.268 | 27.219 |
| Suceava County | 85 km | 47.551 | 25.741 |
| Neamț County | 106 km | 46.976 | 26.382 |
| Bacău County | 174 km | 46.326 | 26.662 |
| Vaslui County | 175 km | 46.463 | 27.74 |
Botoșani County in anderen Sprachen
Postleitzahlen nach Land
Verwandte Suchvorgänge
Geld senden an Rumänien ➞ Botoșani County
Senden Sie Geld an Freunde, Familie oder Geschäftspartner in Botoșani County zu einem großartigen Kurs mit Wise. Über 14 Millionen zufriedene Benutzer. Niedrige Gebühren, schnelle Überweisungen.
Geld senden Zuletzt aktualisiert: April 2026


