Postal Codes of Uganda 🇺🇬
Country
Uganda
Region
Africa
Format
- no codes -
What is Uganda Postal Code?
Postal codes in Uganda (also known as ZIP codes) are alphanumeric codes used by the postal service to identify specific geographic areas for efficient mail sorting and delivery. The postal code format in Africa is Eastern Africa. These codes help ensure your mail and packages reach their destination accurately and quickly.
How to Address Mail to Uganda
Standard Address Format (click to edit)
RecipientJohn Doe
Street123 Example Street
City & Postal- no codes - Kampala
CountryUGANDA
Addressing Tips for Uganda
- Postal code format: - no codes -
- Write postal code before the city name
- Country name in UPPERCASE on last line
- Capital: Kampala
- ISO country code: UG
Shipping to Uganda
Domestic Delivery
3-7 days
Within Uganda
International
7-21 days
Varies by origin
Customs Threshold
$0
Duty-free limit
Local Carriers in Uganda
Posta Uganda DHL Uganda
Uganda: International Carriers
DHL FedEx UPS
Shipping Tips (Uganda)
- Always include postal code in format - no codes - for faster delivery
- Items above $0 may incur customs duties
- Track your package using the carrier's tracking number
- Consider insurance for valuable shipments
Uganda Location Information
Popular Cities in Uganda
125 States Postal Codes in Uganda
| State | Latitude | Longitude |
|---|---|---|
| Abim | 2.707 | 33.66 |
| Adjumani | 3.255 | 31.72 |
| Agago | 2.925 | 33.349 |
| Alebtong | 2.255 | 33.349 |
| Amolatar | 1.605 | 32.808 |
| Amudat | 1.792 | 34.907 |
| Amuria | 2.03 | 33.643 |
| Amuru | 2.967 | 32.084 |
| Apac | 1.873 | 32.628 |
| Arua | 2.996 | 31.171 |
| Budaka | 1.102 | 33.93 |
| Bududa | 1.003 | 34.334 |
| Bugiri | 0.532 | 33.752 |
| Buhweju | -0.291 | 30.297 |
| Buikwe | 0.314 | 32.989 |
| Bukedea | 1.356 | 34.109 |
| Bukomansimbi | -0.143 | 31.605 |
| Bukwo | 1.282 | 34.73 |
| Bulambuli | 1.48 | 34.375 |
| Buliisa | 2.03 | 31.537 |
| Bundibugyo | 0.685 | 30.02 |
| Bunyangabu | 0.487 | 30.205 |
| Bushenyi | -0.487 | 30.205 |
| Busia | 0.404 | 34.02 |
| Butaleja | 0.847 | 33.841 |
| Butambala | 0.174 | 32.106 |
| Butebo | 1.214 | 33.908 |
| Buvuma | -0.376 | 33.259 |
| Buyende | 1.241 | 33.124 |
| Central | 1.065 | 32.843 |
| Dokolo | 1.964 | 33.034 |
| Eastern | 1.325 | 32.625 |
| Gomba | 0.223 | 31.674 |
| Gulu | 2.819 | 32.447 |
| Ibanda | -0.096 | 30.574 |
| Iganga | 0.66 | 33.483 |
| Isingiro | -0.844 | 30.804 |
| Jinja | 0.534 | 33.304 |
| Kaabong | 3.513 | 33.975 |
| Kabale | -1.249 | 30.067 |
| Kabarole | 0.585 | 30.251 |
| Kaberamaido | 1.696 | 33.214 |
| Kagadi | 0.94 | 30.813 |
| Kakumiro | 0.781 | 31.324 |
| Kalangala | -0.635 | 32.537 |
| Kaliro | 1.043 | 33.483 |
| Kalungu | -0.095 | 31.765 |
| Kampala | 0.348 | 32.583 |
| Kamuli | 0.919 | 33.124 |
| Kamwenge | 0.226 | 30.482 |
| Kanungu | -0.82 | 29.743 |
| Kapchorwa | 1.335 | 34.398 |
| Kasese | 0.065 | 30.067 |
| Katakwi | 1.973 | 34.064 |
| Kayunga | 0.986 | 32.854 |
| Kibaale | 0.907 | 31.079 |
| Kiboga | 0.966 | 31.72 |
| Kibuku | 1.045 | 33.799 |
| Kiruhura | -0.193 | 30.804 |
| Kiryandongo | 2.018 | 32.084 |
| Kisoro | -1.221 | 29.65 |
| Kitgum | 3.34 | 33.169 |
| Koboko | 3.524 | 31.034 |
| Kole | 2.37 | 32.763 |
| Kotido | 3.042 | 33.886 |
| Kumi | 1.488 | 33.93 |
| Kween | 1.444 | 34.597 |
| Kyankwanzi | 1.097 | 31.72 |
| Kyegegwa | 0.482 | 31.055 |
| Kyenjojo | 0.609 | 30.64 |
| Kyotera | -0.636 | 31.546 |
| Lamwo | 3.571 | 32.537 |
| Lira | 2.232 | 32.944 |
| Luuka | 0.725 | 33.304 |
| Luwero | 0.827 | 32.628 |
| Lwengo | -0.417 | 31.4 |
| Lyantonde | -0.224 | 31.217 |
| Manafwa | 0.906 | 34.287 |
| Maracha | 3.287 | 30.94 |
| Masaka | -0.446 | 31.902 |
| Masindi | 1.492 | 31.72 |
| Mayuge | -0.218 | 33.573 |
| Mbale | 1.034 | 34.198 |
| Mbarara | -0.607 | 30.655 |
| Mitooma | -0.619 | 30.02 |
| Mityana | 0.445 | 32.084 |
| Moroto | 2.617 | 34.597 |
| Moyo | 3.57 | 31.674 |
| Mpigi | 0.227 | 32.325 |
| Mubende | 0.577 | 31.537 |
| Mukono | 0.284 | 32.763 |
| Nakapiripirit | 1.961 | 34.597 |
| Nakaseke | 1.223 | 32.084 |
| Nakasongola | 1.349 | 32.447 |
| Namayingo | -0.28 | 33.752 |
| Namisindwa | 0.907 | 34.357 |
| Namutumba | 0.849 | 33.662 |
| Napak | 2.363 | 34.242 |
| Nebbi | 2.441 | 31.354 |
| Ngora | 1.491 | 33.752 |
| Northern | 1.11 | 32.244 |
| Ntoroko | 1.079 | 30.39 |
| Ntungamo | -0.981 | 30.251 |
| Nwoya | 2.562 | 31.902 |
| Omoro | 2.715 | 32.492 |
| Otuke | 2.521 | 33.349 |
| Oyam | 2.278 | 32.447 |
| Pader | 2.943 | 32.808 |
| Pakwach | 2.461 | 31.494 |
| Pallisa | 1.232 | 33.752 |
| Rakai | -0.707 | 31.537 |
| Rubanda | -1.186 | 29.845 |
| Rubirizi | -0.264 | 30.108 |
| Rukiga | -1.133 | 30.043 |
| Rukungiri | -0.752 | 29.928 |
| Sembabule | 0.064 | 31.354 |
| Serere | 1.499 | 33.549 |
| Sheema | -0.552 | 30.39 |
| Sironko | 1.23 | 34.249 |
| Soroti | 1.723 | 33.528 |
| Tororo | 0.687 | 34.064 |
| Wakiso | 0.063 | 32.447 |
| Western | 0.682 | 32.082 |
| Yumbe | 3.47 | 31.248 |
| Zombo | 2.554 | 30.942 |
Did You Know?
Uganda has 125 provinces/states and 91 cities/districts in its postal system.
Uganda is located in Africa and uses the Ugandan shilling (UGX) as its official currency.
Frequently Asked Questions
The postal code format in Uganda is - no codes -. Postal codes help ensure efficient mail sorting and delivery.
Uganda has 125 states. Each has its own set of postal codes for efficient mail delivery.
The capital of Uganda is Kampala.
The international phone code for Uganda is +256.
The official currency of Uganda is Ugandan shilling (UGX).
Uganda is located in the Eastern Africa subregion of Africa, at coordinates 1.00000000, 32.00000000.
Standard international mail to Uganda typically takes 7-21 business days. Express services (DHL, FedEx, UPS) deliver in 3-7 business days.
Common prohibited items for Uganda include flammable materials, explosives, narcotics, and perishable goods. Check with your carrier for the complete list of restricted items.
Uganda uses a postal code system. The term 'ZIP code' is specific to the United States. Most countries refer to their system as 'postal codes' or 'postcodes'.
You can track packages sent to Uganda using the tracking number provided by your carrier. Visit the carrier's website (DHL, FedEx, UPS, or the national postal service) and enter your tracking number.
Uganda in Other Languages
Nearby Countries
| Country | Distance | Latitude | Longitude |
|---|---|---|---|
| Rwanda | 401 km | -2 | 30 |
| Burundi | 548 km | -3.5 | 30 |
| Kenya | 667 km | 1 | 38 |
| South Sudan | 703 km | 7 | 30 |
| Democratic Republic of the Congo | 786 km | 0 | 25 |
Related Searches
Send Money to Uganda
Send money to your friends, family or business partners in Uganda at a great rate with Wise. Over 14 million happy users. Low fees, fast transfers.
Send Money Last updated: April 2026


