Postal Codes of Italy 🇮🇹
Country
Italy
Region
Europe
Format
NNNNN
What is Italy Postal Code?
Postal codes in Italy (also known as ZIP codes) are alphanumeric codes used by the postal service to identify specific geographic areas for efficient mail sorting and delivery. The postal code format in Europe is Southern Europe. These codes help ensure your mail and packages reach their destination accurately and quickly.
How to Address Mail to Italy
Standard Address Format (click to edit)
RecipientJohn Doe
Street123 Example Street
City & PostalNNNNN Rome
CountryITALY
Addressing Tips for Italy
- Postal code format: NNNNN
- Write postal code before the city name
- Country name in UPPERCASE on last line
- Capital: Rome
- ISO country code: IT
Shipping to Italy
Domestic Delivery
1-3 days
Within Italy
International
7-21 days
Varies by origin
Customs Threshold
€150
Duty-free limit
Local Carriers in Italy
Poste Italiane BRT (Bartolini) GLS SDA
Italy: International Carriers
DHL FedEx UPS
Shipping Tips (Italy)
- Always include postal code in format NNNNN for faster delivery
- Items above €150 may incur customs duties
- Track your package using the carrier's tracking number
- Consider insurance for valuable shipments
Italy Location Information
Popular Cities in Italy
126 States Postal Codes in Italy
| State | Latitude | Longitude |
|---|---|---|
| Abruzzo | 42.192 | 13.729 |
| Agrigento | 37.311 | 13.586 |
| Alessandria | 44.818 | 8.705 |
| Ancona | 43.549 | 13.266 |
| Aosta Valley | 45.739 | 7.426 |
| Apulia | 40.793 | 17.101 |
| Ascoli Piceno | 42.864 | 13.59 |
| Asti | 44.901 | 8.206 |
| Avellino | 40.996 | 15.126 |
| Bari | 41.117 | 16.872 |
| Barletta-Andria-Trani | 41.2 | 16.205 |
| Basilicata | 40.643 | 15.97 |
| Belluno | 46.25 | 12.197 |
| Benevento | 41.204 | 14.752 |
| Bergamo | 45.698 | 9.677 |
| Biella | 45.563 | 8.058 |
| Bologna | 44.495 | 11.343 |
| Brescia | 45.542 | 10.212 |
| Brindisi | 40.611 | 17.764 |
| Cagliari | 39.224 | 9.122 |
| Calabria | 39.309 | 16.346 |
| Caltanissetta | 37.486 | 14.061 |
| Campania | 40.667 | 15.107 |
| Campobasso | 41.674 | 14.752 |
| Caserta | 41.208 | 14.1 |
| Catania | 37.452 | 15.056 |
| Catanzaro | 38.89 | 16.441 |
| Chieti | 42.033 | 14.379 |
| Como | 45.808 | 9.085 |
| Cosenza | 39.564 | 16.252 |
| Cremona | 45.201 | 9.984 |
| Crotone | 39.131 | 17.007 |
| Cuneo | 44.597 | 7.611 |
| Emilia-Romagna | 44.597 | 11.219 |
| Enna | 37.568 | 14.28 |
| Fermo | 43.093 | 13.59 |
| Ferrara | 44.766 | 11.764 |
| Florence | 43.768 | 11.252 |
| Foggia | 41.638 | 15.594 |
| Forlì-Cesena | 43.995 | 11.98 |
| Friuli–Venezia Giulia | 46.226 | 13.103 |
| Frosinone | 41.658 | 13.636 |
| Genoa | 44.406 | 8.946 |
| Gorizia | 45.905 | 13.516 |
| Grosseto | 42.852 | 11.252 |
| Imperia | 43.942 | 7.829 |
| Isernia | 41.589 | 14.193 |
| L'Aquila | 42.126 | 13.636 |
| La Spezia | 44.245 | 9.768 |
| Latina | 41.409 | 13.082 |
| Lazio | 42.398 | 11.865 |
| Lecce | 40.235 | 18.143 |
| Lecco | 45.938 | 9.386 |
| Liguria | 44.317 | 8.396 |
| Livorno | 43.024 | 10.665 |
| Lodi | 45.241 | 9.529 |
| Lombardy | 45.479 | 9.845 |
| Lucca | 43.838 | 10.495 |
| Macerata | 43.246 | 13.266 |
| Mantua | 45.167 | 10.775 |
| Marche | 42.957 | 12.482 |
| Massa and Carrara | 44.221 | 10.036 |
| Matera | 40.666 | 16.604 |
| Medio Campidano | 39.532 | 8.704 |
| Messina | 38.194 | 15.554 |
| Milan | 45.459 | 9.182 |
| Modena | 44.551 | 10.918 |
| Molise | 41.674 | 14.752 |
| Monza and Brianza | 45.624 | 9.259 |
| Naples | 40.902 | 14.333 |
| Novara | 45.549 | 8.515 |
| Nuoro | 40.329 | 9.456 |
| Oristano | 40.06 | 8.748 |
| Padua | 45.366 | 11.821 |
| Palermo | 38.116 | 13.361 |
| Parma | 44.802 | 10.328 |
| Pavia | 45.322 | 8.847 |
| Perugia | 42.938 | 12.622 |
| Pesaro and Urbino | 43.613 | 12.714 |
| Pescara | 42.357 | 13.961 |
| Piacenza | 44.826 | 9.529 |
| Piedmont | 45.052 | 7.515 |
| Pisa | 43.723 | 10.402 |
| Pistoia | 43.954 | 10.89 |
| Pordenone | 46.038 | 12.711 |
| Potenza | 40.418 | 15.876 |
| Prato | 44.045 | 11.116 |
| Ragusa | 36.927 | 14.726 |
| Ravenna | 44.418 | 12.204 |
| Reggio Calabria | 38.108 | 15.644 |
| Reggio Emilia | 44.586 | 10.556 |
| Rieti | 42.367 | 12.898 |
| Rimini | 44.068 | 12.57 |
| Rome | 41.903 | 12.496 |
| Rovigo | 45.024 | 11.824 |
| Salerno | 40.429 | 15.219 |
| Sardinia | 40.121 | 9.013 |
| Sassari | 40.797 | 8.575 |
| Savona | 44.289 | 8.265 |
| Sicily | 37.6 | 14.015 |
| Siena | 43.294 | 11.434 |
| Siracusa | 37.066 | 15.286 |
| Sondrio | 46.173 | 9.799 |
| South Sardinia | 39.389 | 8.94 |
| South Tyrol | 46.495 | 11.34 |
| Taranto | 40.574 | 17.243 |
| Teramo | 42.59 | 13.636 |
| Terni | 42.563 | 12.53 |
| Trapani | 38.018 | 12.515 |
| Trentino | 46.051 | 11.118 |
| Trentino-South Tyrol | 46.434 | 11.169 |
| Treviso | 45.667 | 12.243 |
| Trieste | 45.689 | 13.783 |
| Turin | 45.063 | 7.669 |
| Tuscany | 43.771 | 11.249 |
| Udine | 46.141 | 13.166 |
| Umbria | 42.938 | 12.622 |
| Varese | 45.799 | 8.73 |
| Veneto | 45.441 | 12.315 |
| Venice | 45.441 | 12.315 |
| Verbano-Cusio-Ossola | 46.14 | 8.272 |
| Vercelli | 45.32 | 8.419 |
| Verona | 45.442 | 11.074 |
| Vibo Valentia | 38.638 | 16.205 |
| Vicenza | 45.698 | 11.566 |
| Viterbo | 42.4 | 11.889 |
Did You Know?
Italy has 126 provinces/states and 9,948 cities/districts in its postal system.
Italy is located in Europe and uses the Euro (EUR) as its official currency.
Frequently Asked Questions
The postal code format in Italy is NNNNN. Postal codes help ensure efficient mail sorting and delivery.
Italy has 126 states. Each has its own set of postal codes for efficient mail delivery.
The capital of Italy is Rome.
The international phone code for Italy is +39.
The official currency of Italy is Euro (EUR).
Italy is located in the Southern Europe subregion of Europe, at coordinates 42.83333333, 12.83333333.
Standard international mail to Italy typically takes 7-21 business days. Express services (DHL, FedEx, UPS) deliver in 3-7 business days.
Common prohibited items for Italy include flammable materials, explosives, narcotics, and perishable goods. Check with your carrier for the complete list of restricted items.
Italy uses a postal code system. The term 'ZIP code' is specific to the United States. Most countries refer to their system as 'postal codes' or 'postcodes'.
You can track packages sent to Italy using the tracking number provided by your carrier. Visit the carrier's website (DHL, FedEx, UPS, or the national postal service) and enter your tracking number.
Italy in Other Languages
Nearby Countries
| Country | Distance | Latitude | Longitude |
|---|---|---|---|
| Vatican City | 108 km | 41.9 | 12.45 |
| San Marino | 109 km | 43.767 | 12.417 |
| Croatia | 336 km | 45.167 | 15.5 |
| Slovenia | 398 km | 46.117 | 14.817 |
| Bosnia and Herzegovina | 437 km | 44 | 18 |
Related Searches
Send Money to Italy
Send money to your friends, family or business partners in Italy at a great rate with Wise. Over 14 million happy users. Low fees, fast transfers.
Send Money Last updated: April 2026


