Postal Codes of Prahova County, Romania
What is Prahova County (Romania) postal/zip code?
The postal code for Prahova County is 107047. Postal codes in Prahova County consist of 6 characters following the format NNNNNN. Prahova County is located in Romania, and is part of the Eastern Europe region. This postal code is essential for accurate mail delivery, online shopping, and official documentation. Whether you're sending a package, filling out a form, or verifying an address, using the correct postal code ensures your mail reaches its destination without delays. You can scan the QR code on the right to quickly save or share the complete address information for Prahova County.
How to Address Mail to Prahova County
Addressing Tips for Romania - Prahova County
- Postal code format: NNNNNN
- Write postal code before the city name
- Country name in UPPERCASE on last line
- Include state name for faster delivery
- ISO country code: RO
Shipping to Prahova County, Romania
Local Carriers in Prahova County
Prahova County: International Carriers
Shipping Tips (Prahova County)
- Always include postal code 107047 for faster delivery
- Items above €150 may incur customs duties
- Track your package using the carrier's tracking number
- Consider insurance for valuable shipments
Prahova County Romania Location Information
- Region Europe
- Subregion Eastern Europe
- Country Romania
- Phone Code +40
- Currency RON
- Coordinates 45.0892, 26.0829
5 Postal Codes in Prahova County
298 Cities in Prahova County
| City | State | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Adunaţi | Prahova County | 37 km | 45.133 | 25.617 |
| Albești-Muru | Prahova County | 19 km | 44.944 | 26.209 |
| Albeşti-Paleologu | Prahova County | 19 km | 44.95 | 26.217 |
| Aluniş | Prahova County | 21 km | 45.2 | 25.867 |
| Apostolache | Prahova County | 15 km | 45.133 | 26.267 |
| Ariceștii Zeletin | Prahova County | 17 km | 45.222 | 26.18 |
| Ariceştii-Rahtivani | Prahova County | 25 km | 44.95 | 25.833 |
| Azuga | Prahova County | 58 km | 45.45 | 25.55 |
| Baba Ana | Prahova County | 32 km | 44.967 | 26.45 |
| Băicoi | Prahova County | 19 km | 45.033 | 25.85 |
| Balta Doamnei | Prahova County | 38 km | 44.75 | 26.167 |
| Bălțești | Prahova County | 4 km | 45.11 | 26.129 |
| Băneşti | Prahova County | 25 km | 45.1 | 25.767 |
| Bărcăneşti | Prahova County | 23 km | 44.883 | 26.05 |
| Bătești | Prahova County | 27 km | 44.848 | 26.04 |
| Bătrâni | Prahova County | 26 km | 45.314 | 26.151 |
| Berceni | Prahova County | 18 km | 44.933 | 26.117 |
| Bertea | Prahova County | 23 km | 45.233 | 25.867 |
| Blejoi | Prahova County | 11 km | 45 | 26.017 |
| Bobolia | Prahova County | 27 km | 45.094 | 25.743 |
| Boldeşti | Prahova County | 44 km | 44.866 | 26.549 |
| Boldeşti-Scăeni | Prahova County | 7 km | 45.033 | 26.033 |
| Bordenii Mari | Prahova County | 17 km | 45.09 | 25.87 |
| Brazii de Sus | Prahova County | 25 km | 44.867 | 26.017 |
| Breaza | Prahova County | 34 km | 45.183 | 25.667 |
| Breaza de Jos | Prahova County | 33 km | 45.171 | 25.676 |
| Breaza de Sus | Prahova County | 36 km | 45.199 | 25.656 |
| Brebu Mânăstirei | Prahova County | 27 km | 45.183 | 25.767 |
| Brebu Megieșesc | Prahova County | 26 km | 45.168 | 25.775 |
| Bucov | Prahova County | 14 km | 44.967 | 26.083 |
| Buda | Prahova County | 31 km | 44.824 | 26.185 |
| Bughea de Jos | Prahova County | 11 km | 45.18 | 26.02 |
| Buşteni | Prahova County | 55 km | 45.4 | 25.533 |
| Călugăreni | Prahova County | 24 km | 45.083 | 26.383 |
| Câmpina | Prahova County | 28 km | 45.126 | 25.735 |
| Cărbuneşti | Prahova County | 18 km | 45.233 | 26.2 |
| Cătina | Prahova County | 25 km | 45.01 | 25.784 |
| Ceptura de Jos | Prahova County | 21 km | 45.021 | 26.327 |
| Ceptura de Sus | Prahova County | 20 km | 45.017 | 26.317 |
| Ceraşu | Prahova County | 26 km | 45.317 | 26.033 |
| Chiojdeanca | Prahova County | 17 km | 45.167 | 26.267 |
| Chițorani | Prahova County | 13 km | 44.975 | 26.119 |
| Cioranii de Jos | Prahova County | 40 km | 44.817 | 26.417 |
| Cioranii de Sus | Prahova County | 37 km | 44.839 | 26.395 |
| Coada Izvorului | Prahova County | 33 km | 44.858 | 25.819 |
| Cocorăștii Colț | Prahova County | 32 km | 44.834 | 25.899 |
| Cocorăștii Mislii | Prahova County | 13 km | 45.085 | 25.922 |
| Colceag | Prahova County | 26 km | 44.95 | 26.35 |
| Comarnic | Prahova County | 40 km | 45.25 | 25.633 |
| Comuna Adunaţi | Prahova County | 39 km | 45.188 | 25.602 |
| Comuna Albeşti-Paleologu | Prahova County | 21 km | 44.934 | 26.233 |
| Comuna Aluniş | Prahova County | 19 km | 45.201 | 25.897 |
| Comuna Apostolache | Prahova County | 15 km | 45.121 | 26.265 |
| Comuna Ariceştii Zeletin | Prahova County | 16 km | 45.215 | 26.169 |
| Comuna Ariceştii-Rahtivani | Prahova County | 24 km | 44.945 | 25.862 |
| Comuna Baba Ana | Prahova County | 34 km | 44.975 | 26.486 |
| Comuna Balta Doamnei | Prahova County | 38 km | 44.758 | 26.195 |
| Comuna Bălţeşti | Prahova County | 4 km | 45.104 | 26.13 |
| Comuna Băneşti | Prahova County | 24 km | 45.095 | 25.778 |
| Comuna Bărcăneşti | Prahova County | 24 km | 44.877 | 26.067 |
| Comuna Bătrâni | Prahova County | 26 km | 45.314 | 26.151 |
| Comuna Berceni | Prahova County | 18 km | 44.924 | 26.105 |
| Comuna Bertea | Prahova County | 25 km | 45.241 | 25.845 |
| Comuna Blejoi | Prahova County | 13 km | 44.983 | 26.019 |
| Comuna Boldeşti-Gradiştea | Prahova County | 43 km | 44.876 | 26.535 |
| Comuna Brazi | Prahova County | 27 km | 44.854 | 26.003 |
| Comuna Brebu | Prahova County | 27 km | 45.194 | 25.777 |
| Comuna Bucov | Prahova County | 12 km | 44.984 | 26.103 |
| Comuna Călugăreni | Prahova County | 24 km | 45.08 | 26.392 |
| Comuna Cărbuneşti | Prahova County | 18 km | 45.231 | 26.197 |
| Comuna Ceptura | Prahova County | 19 km | 45.046 | 26.313 |
| Comuna Ceraşu | Prahova County | 27 km | 45.329 | 26.039 |
| Comuna Chiojdeanca | Prahova County | 17 km | 45.167 | 26.276 |
| Comuna Ciorani | Prahova County | 38 km | 44.83 | 26.404 |
| Comuna Cocorãştii Mislii | Prahova County | 11 km | 45.085 | 25.941 |
| Comuna Cocorăştii-Colţ | Prahova County | 32 km | 44.838 | 25.898 |
| Comuna Colceag | Prahova County | 28 km | 44.937 | 26.364 |
| Comuna Cornu | Prahova County | 31 km | 45.163 | 25.703 |
| Comuna Cosminele | Prahova County | 17 km | 45.166 | 25.895 |
| Comuna Drăgăneşti | Prahova County | 34 km | 44.827 | 26.303 |
| Comuna Drajna de Sus | Prahova County | 17 km | 45.244 | 26.076 |
| Comuna Dumbrava | Prahova County | 27 km | 44.863 | 26.215 |
| Comuna Dumbrãveşti | Prahova County | 7 km | 45.092 | 25.999 |
| Comuna Fântânele | Prahova County | 23 km | 45.025 | 26.364 |
| Comuna Filipeştii de Pădure | Prahova County | 29 km | 44.994 | 25.736 |
| Comuna Filipeştii de Târg | Prahova County | 27 km | 44.948 | 25.798 |
| Comuna Floreşti | Prahova County | 24 km | 45.027 | 25.785 |
| Comuna Fulga | Prahova County | 36 km | 44.889 | 26.444 |
| Comuna Gherghiţa | Prahova County | 36 km | 44.799 | 26.273 |
| Comuna Gorgota | Prahova County | 34 km | 44.784 | 26.077 |
| Comuna Gornet | Prahova County | 5 km | 45.136 | 26.081 |
| Comuna Gornet-Cricov | Prahova County | 14 km | 45.09 | 26.26 |
| Comuna Gura Vadului | Prahova County | 28 km | 45.054 | 26.442 |
| Comuna Gura Vitioarei | Prahova County | 8 km | 45.15 | 26.033 |
| Comuna Iordãcheanu | Prahova County | 12 km | 45.047 | 26.226 |
| Comuna Izvoarele | Prahova County | 21 km | 45.271 | 26.009 |
| Comuna Jugureni | Prahova County | 27 km | 45.102 | 26.422 |
| Comuna Lapoş | Prahova County | 28 km | 45.151 | 26.428 |
| Comuna Lipăneşti | Prahova County | 6 km | 45.058 | 26.022 |
| Comuna Măgurele | Prahova County | 3 km | 45.095 | 26.05 |
| Comuna Măgureni | Prahova County | 26 km | 45.052 | 25.762 |
| Comuna Măneciu | Prahova County | 29 km | 45.337 | 25.985 |
| Comuna Măneşti | Prahova County | 32 km | 44.86 | 25.835 |
| Comuna Olari | Prahova County | 34 km | 44.793 | 26.205 |
| Comuna Păcureţi | Prahova County | 8 km | 45.147 | 26.14 |
| Comuna Păuleşti | Prahova County | 13 km | 45.005 | 25.97 |
| Comuna Plopu | Prahova County | 8 km | 45.027 | 26.142 |
| Comuna Podenii Noi | Prahova County | 9 km | 45.104 | 26.19 |
| Comuna Poiana Câmpina | Prahova County | 29 km | 45.121 | 25.719 |
| Comuna Poienarii Burchii | Prahova County | 38 km | 44.75 | 25.998 |
| Comuna Poseşti | Prahova County | 21 km | 45.275 | 26.149 |
| Comuna Predeal-Sărari | Prahova County | 11 km | 45.189 | 26.106 |
| Comuna Proviţa de Jos | Prahova County | 32 km | 45.112 | 25.678 |
| Comuna Proviţa de Sus | Prahova County | 36 km | 45.136 | 25.635 |
| Comuna Puchenii Mari | Prahova County | 30 km | 44.824 | 26.077 |
| Comuna Râfov | Prahova County | 28 km | 44.85 | 26.206 |
| Comuna Salcia | Prahova County | 22 km | 45.183 | 26.326 |
| Comuna Sălciile | Prahova County | 44 km | 44.817 | 26.492 |
| Comuna Sângeru | Prahova County | 22 km | 45.143 | 26.354 |
| Comuna Scorţeni | Prahova County | 19 km | 45.089 | 25.847 |
| Comuna Secăria | Prahova County | 37 km | 45.275 | 25.685 |
| Comuna Şirna | Prahova County | 34 km | 44.8 | 25.942 |
| Comuna Şoimari | Prahova County | 13 km | 45.169 | 26.21 |
| Comuna Şotrile | Prahova County | 32 km | 45.212 | 25.719 |
| Comuna Starchiojd | Prahova County | 28 km | 45.329 | 26.174 |
| Comuna Ştefeşti | Prahova County | 22 km | 45.242 | 25.899 |
| Comuna Surani | Prahova County | 14 km | 45.194 | 26.173 |
| Comuna Talea | Prahova County | 43 km | 45.224 | 25.564 |
| Comuna Târgşoru Vechi | Prahova County | 26 km | 44.88 | 25.931 |
| Comuna Tătaru | Prahova County | 19 km | 45.104 | 26.32 |
| Comuna Teişani | Prahova County | 16 km | 45.22 | 26.01 |
| Comuna Telega | Prahova County | 22 km | 45.143 | 25.814 |
| Comuna Tinosu | Prahova County | 31 km | 44.817 | 26.01 |
| Comuna Tomşani | Prahova County | 23 km | 44.949 | 26.296 |
| Comuna Vadu Săpat | Prahova County | 25 km | 45.04 | 26.389 |
| Comuna Vâlcăneşti | Prahova County | 12 km | 45.124 | 25.944 |
| Comuna Valea Călugărească | Prahova County | 16 km | 44.955 | 26.161 |
| Comuna Valea Doftanei | Prahova County | 38 km | 45.321 | 25.725 |
| Comuna Vărbilău | Prahova County | 13 km | 45.165 | 25.96 |
| Conduratu | Prahova County | 30 km | 44.972 | 26.434 |
| Corlătești | Prahova County | 20 km | 44.913 | 26.087 |
| Cornu de Jos | Prahova County | 31 km | 45.157 | 25.705 |
| Cornu de Sus | Prahova County | 31 km | 45.167 | 25.7 |
| Cosmina de Jos | Prahova County | 17 km | 45.15 | 25.883 |
| Crivina | Prahova County | 34 km | 44.786 | 26.056 |
| Dâmbu | Prahova County | 16 km | 45.045 | 25.889 |
| Dițești | Prahova County | 31 km | 44.98 | 25.727 |
| Doftana | Prahova County | 23 km | 45.15 | 25.8 |
| Drăgăneasa | Prahova County | 32 km | 45.105 | 25.681 |
| Drăgăneşti | Prahova County | 35 km | 44.817 | 26.3 |
| Drajna de Jos | Prahova County | 14 km | 45.217 | 26.05 |
| Drajna de Sus | Prahova County | 19 km | 45.257 | 26.074 |
| Dumbrava | Prahova County | 24 km | 44.883 | 26.183 |
| Dumbrăveşti | Prahova County | 7 km | 45.083 | 26 |
| Făgetu | Prahova County | 7 km | 45.137 | 26.02 |
| Fântânele | Prahova County | 25 km | 45.007 | 26.377 |
| Filipeştii de Pădure | Prahova County | 28 km | 45 | 25.75 |
| Filipeştii de Târg | Prahova County | 26 km | 44.983 | 25.783 |
| Floreşti | Prahova County | 24 km | 45.05 | 25.783 |
| Fulga de Jos | Prahova County | 37 km | 44.882 | 26.443 |
| Fulga de Sus | Prahova County | 36 km | 44.9 | 26.45 |
| Găgeni | Prahova County | 13 km | 45.022 | 25.946 |
| Gheaba | Prahova County | 25 km | 45.309 | 26.006 |
| Gherghiţa | Prahova County | 35 km | 44.8 | 26.267 |
| Ghioșești | Prahova County | 40 km | 45.242 | 25.627 |
| Gorgota | Prahova County | 34 km | 44.783 | 26.083 |
| Gornet | Prahova County | 3 km | 45.117 | 26.067 |
| Gornet-Cricov | Prahova County | 14 km | 45.083 | 26.267 |
| Goruna | Prahova County | 11 km | 45.087 | 25.942 |
| Gradiștea | Prahova County | 41 km | 44.888 | 26.515 |
| Groșani | Prahova County | 21 km | 45.248 | 25.948 |
| Gura Beliei | Prahova County | 37 km | 45.211 | 25.649 |
| Gura Vadului | Prahova County | 30 km | 45.05 | 26.467 |
| Gura Viţioarei | Prahova County | 8 km | 45.15 | 26.033 |
| Homorâciu | Prahova County | 21 km | 45.269 | 26.016 |
| Inotești | Prahova County | 26 km | 44.961 | 26.358 |
| Iordăcheanu | Prahova County | 13 km | 45.044 | 26.239 |
| Izvoarele | Prahova County | 23 km | 45.284 | 26.001 |
| Jugureni | Prahova County | 29 km | 45.1 | 26.45 |
| Lapoș | Prahova County | 27 km | 45.152 | 26.419 |
| Liliești | Prahova County | 17 km | 45.035 | 25.886 |
| Lipăneşti | Prahova County | 7 km | 45.05 | 26.017 |
| Livadea | Prahova County | 16 km | 45.187 | 25.928 |
| Loloiasca | Prahova County | 21 km | 44.968 | 26.291 |
| Lunca Prahovei | Prahova County | 25 km | 45.047 | 25.772 |
| Magula | Prahova County | 25 km | 44.932 | 26.301 |
| Măgurele | Prahova County | 4 km | 45.1 | 26.033 |
| Măgureni | Prahova County | 28 km | 45.067 | 25.733 |
| Măneciu-Ungureni | Prahova County | 26 km | 45.317 | 25.983 |
| Măneşti | Prahova County | 31 km | 44.867 | 25.85 |
| Mărginenii de Jos | Prahova County | 29 km | 44.959 | 25.76 |
| Meri | Prahova County | 34 km | 44.834 | 26.309 |
| Minieri | Prahova County | 28 km | 44.984 | 25.761 |
| Mireșu Mare | Prahova County | 24 km | 45.135 | 26.377 |
| Miroslăvești | Prahova County | 32 km | 44.804 | 26.087 |
| Mislea | Prahova County | 20 km | 45.097 | 25.824 |
| Mizil | Prahova County | 30 km | 45.017 | 26.45 |
| Moceşti | Prahova County | 14 km | 45.05 | 26.25 |
| Municipiul Câmpina | Prahova County | 28 km | 45.126 | 25.735 |
| Municipiul Ploieşti | Prahova County | 17 km | 44.943 | 26.021 |
| Nedelea | Prahova County | 25 km | 44.972 | 25.816 |
| Negoiești | Prahova County | 25 km | 44.874 | 25.982 |
| Ocina de Sus | Prahova County | 40 km | 45.201 | 25.599 |
| Ogretin | Prahova County | 20 km | 45.265 | 26.092 |
| Olari | Prahova County | 35 km | 44.785 | 26.217 |
| Ologeni | Prahova County | 41 km | 44.734 | 25.951 |
| Oraş Azuga | Prahova County | 57 km | 45.445 | 25.556 |
| Oraş Bãicoi | Prahova County | 18 km | 45.042 | 25.87 |
| Oraş Boldeşti-Scãeni | Prahova County | 8 km | 45.025 | 26.046 |
| Oraş Breaza | Prahova County | 35 km | 45.187 | 25.659 |
| Oraş Buşteni | Prahova County | 55 km | 45.406 | 25.54 |
| Oraş Comarnic | Prahova County | 39 km | 45.25 | 25.639 |
| Oraş Mizil | Prahova County | 30 km | 45.008 | 26.444 |
| Oraş Plopeni | Prahova County | 11 km | 45.044 | 25.953 |
| Oraş Sinaia | Prahova County | 51 km | 45.348 | 25.549 |
| Oraş Slãnic | Prahova County | 19 km | 45.23 | 25.948 |
| Oraş Urlaţi | Prahova County | 16 km | 44.997 | 26.244 |
| Oraş Vãlenii De Munte | Prahova County | 11 km | 45.188 | 26.039 |
| Ostrovu | Prahova County | 19 km | 45.204 | 25.903 |
| Păcureţi | Prahova County | 8 km | 45.15 | 26.133 |
| Palanca | Prahova County | 32 km | 44.816 | 26.2 |
| Pantazi | Prahova County | 18 km | 44.935 | 26.14 |
| Parepa-Rușani | Prahova County | 30 km | 44.906 | 26.355 |
| Păuleşti | Prahova County | 13 km | 45 | 25.983 |
| Perșunari | Prahova County | 29 km | 45.057 | 26.448 |
| Pietriceaua | Prahova County | 26 km | 45.219 | 25.809 |
| Pietroșani | Prahova County | 28 km | 44.84 | 26.104 |
| Pleașa | Prahova County | 9 km | 45.006 | 26.072 |
| Ploieşti | Prahova County | 16 km | 44.95 | 26.017 |
| Ploieștiori | Prahova County | 13 km | 44.982 | 26.018 |
| Plopeni | Prahova County | 8 km | 45.066 | 25.981 |
| Plopu | Prahova County | 10 km | 45.017 | 26.15 |
| Podenii Noi | Prahova County | 7 km | 45.117 | 26.167 |
| Podenii Vechi | Prahova County | 3 km | 45.089 | 26.116 |
| Poiana | Prahova County | 37 km | 45.245 | 25.663 |
| Poiana Câmpina | Prahova County | 32 km | 45.133 | 25.683 |
| Poiana Copăceni | Prahova County | 8 km | 45.164 | 26.069 |
| Poiana Țapului | Prahova County | 54 km | 45.393 | 25.541 |
| Poienarii Apostoli | Prahova County | 35 km | 44.772 | 26.054 |
| Poienarii Burchii | Prahova County | 38 km | 44.75 | 26.017 |
| Popești | Prahova County | 26 km | 44.861 | 25.996 |
| Posada | Prahova County | 43 km | 45.287 | 25.619 |
| Poseștii-Pământeni | Prahova County | 20 km | 45.267 | 26.15 |
| Potigrafu | Prahova County | 34 km | 44.785 | 26.1 |
| Prăjani | Prahova County | 16 km | 45.204 | 25.952 |
| Proviţa de Jos | Prahova County | 34 km | 45.117 | 25.65 |
| Proviţa de Sus | Prahova County | 36 km | 45.133 | 25.633 |
| Puchenii Mari | Prahova County | 30 km | 44.817 | 26.083 |
| Puchenii Moșneni | Prahova County | 31 km | 44.812 | 26.087 |
| Rachieri | Prahova County | 15 km | 44.954 | 26.128 |
| Râfov | Prahova County | 25 km | 44.867 | 26.133 |
| Românești | Prahova County | 25 km | 44.867 | 26.067 |
| Salcia | Prahova County | 22 km | 45.183 | 26.333 |
| Sălciile | Prahova County | 44 km | 44.817 | 26.483 |
| Sângeru | Prahova County | 22 km | 45.133 | 26.35 |
| Schiulești | Prahova County | 24 km | 45.285 | 25.954 |
| Scorţeni | Prahova County | 18 km | 45.1 | 25.85 |
| Scurtești | Prahova County | 22 km | 45.238 | 25.903 |
| Secăria | Prahova County | 38 km | 45.283 | 25.683 |
| Seciu | Prahova County | 6 km | 45.033 | 26.065 |
| Sinaia | Prahova County | 51 km | 45.35 | 25.55 |
| Șipotu | Prahova County | 7 km | 45.041 | 26.017 |
| Şirna | Prahova County | 34 km | 44.8 | 25.95 |
| Slănic | Prahova County | 21 km | 45.25 | 25.933 |
| Slon | Prahova County | 30 km | 45.355 | 26.042 |
| Şoimari | Prahova County | 14 km | 45.183 | 26.2 |
| Şotrile | Prahova County | 32 km | 45.217 | 25.717 |
| Starchiojd | Prahova County | 26 km | 45.317 | 26.183 |
| Ştefeşti | Prahova County | 20 km | 45.217 | 25.9 |
| Stoenești | Prahova County | 25 km | 44.924 | 25.859 |
| Strejnicu | Prahova County | 22 km | 44.917 | 25.951 |
| Surani | Prahova County | 14 km | 45.2 | 26.167 |
| Talea | Prahova County | 43 km | 45.226 | 25.564 |
| Târgşoru Vechi | Prahova County | 28 km | 44.867 | 25.917 |
| Tăriceni | Prahova County | 34 km | 44.796 | 25.97 |
| Tătărani | Prahova County | 22 km | 44.898 | 26.035 |
| Tătaru | Prahova County | 20 km | 45.1 | 26.333 |
| Teişani | Prahova County | 18 km | 45.233 | 25.983 |
| Telega | Prahova County | 24 km | 45.133 | 25.783 |
| Teșila | Prahova County | 37 km | 45.304 | 25.723 |
| Tinosu | Prahova County | 31 km | 44.817 | 26.017 |
| Țintea | Prahova County | 15 km | 45.034 | 25.905 |
| Tomşani | Prahova County | 22 km | 44.95 | 26.283 |
| Trăisteni | Prahova County | 39 km | 45.339 | 25.728 |
| Tufeni | Prahova County | 19 km | 45.058 | 25.84 |
| Urlaţi | Prahova County | 17 km | 44.983 | 26.233 |
| Urleta | Prahova County | 23 km | 45.087 | 25.794 |
| Vadu Părului | Prahova County | 20 km | 44.931 | 26.209 |
| Vadu Săpat | Prahova County | 25 km | 45.04 | 26.387 |
| Vâlcăneşti | Prahova County | 12 km | 45.117 | 25.933 |
| Valea Călugărească | Prahova County | 15 km | 44.967 | 26.15 |
| Valea Cucului | Prahova County | 12 km | 45.065 | 26.228 |
| Valea Dulce | Prahova County | 10 km | 45.114 | 26.208 |
| Valea Târsei | Prahova County | 37 km | 45.177 | 25.633 |
| Vălenii de Munte | Prahova County | 11 km | 45.183 | 26.033 |
| Vărbila | Prahova County | 10 km | 45.047 | 26.197 |
| Vărbilău | Prahova County | 15 km | 45.183 | 25.95 |
| Varnița | Prahova County | 33 km | 44.807 | 25.945 |
Frequently Asked Questions
| State | Distance | Latitude | Longitude |
|---|---|---|---|
| Dâmbovița County | 55 km | 44.929 | 25.425 |
| Buzău County | 56 km | 45.335 | 26.711 |
| Ilfov County | 63 km | 44.536 | 26.232 |
| Bucharest | 74 km | 44.427 | 26.103 |
| Călărași County | 96 km | 44.366 | 26.755 |
Send money to your friends, family or business partners in Prahova County at a great rate with Wise. Over 14 million happy users. Low fees, fast transfers.
Send Money


