Códigos Postais de Sibiu County, Roménia
Qual é o código postal/CEP de Sibiu County (Roménia)?
O código postal de Sibiu County é 557242. Os códigos postais em Sibiu County possuem 6 caracteres no formato NNNNNN. Sibiu County está localizado em Roménia e faz parte da região Europa Oriental. Esse código postal é fundamental para a entrega correta de correspondências, compras online e documentação oficial. Seja para enviar um pacote, preencher um formulário ou verificar um endereço, utilizar o código postal correto garante que sua correspondência chegue ao destino sem atrasos. Você pode escanear o QR code ao lado para salvar ou compartilhar rapidamente as informações completas do endereço de Sibiu County.
Como Endereçar Correspondência para Sibiu County
Dicas de Endereçamento para Roménia - Sibiu County
- Formato do código postal: NNNNNN
- Escreva o código postal antes do nome da cidade
- Nome do país em MAIÚSCULAS na última linha
- Inclua o nome de estado para entrega mais rápida
- Código ISO do país: RO
Envio para Sibiu County, Roménia
Transportadoras Locais em Sibiu County
Sibiu County: Transportadoras Internacionais
Dicas de Envio (Sibiu County)
- Sempre inclua o código postal 557242 para entrega mais rápida
- Itens acima de €150 podem estar sujeitos a taxas alfandegárias
- Rastreie seu pacote usando o código de rastreamento da transportadora
- Considere contratar seguro para envios de valor elevado
Informações de Localização de Sibiu County Roménia
- Região Europa
- Sub-região Europa Oriental
- País Roménia
- Código Telefônico +40
- Moeda RON
- Coordenadas 45.9269, 24.2255
5 Códigos Postal em Sibiu County
141 Cidades em Sibiu County
| Cidade | Estado | Distância | Latitude | Longitude |
|---|---|---|---|---|
| Agârbiciu | Sibiu County | 16 km | 46.068 | 24.194 |
| Agnita | Sibiu County | 31 km | 45.967 | 24.617 |
| Alămor | Sibiu County | 18 km | 45.93 | 23.994 |
| Alma | Sibiu County | 37 km | 46.214 | 24.48 |
| Alțâna | Sibiu County | 19 km | 45.933 | 24.467 |
| Apoldu de Jos | Sibiu County | 30 km | 45.867 | 23.85 |
| Arpaşu de Jos | Sibiu County | 34 km | 45.783 | 24.617 |
| Arpașu de Sus | Sibiu County | 37 km | 45.734 | 24.619 |
| Aţel | Sibiu County | 31 km | 46.15 | 24.467 |
| Avrig | Sibiu County | 26 km | 45.717 | 24.383 |
| Axente Sever | Sibiu County | 19 km | 46.1 | 24.217 |
| Bârghiş | Sibiu County | 25 km | 45.983 | 24.533 |
| Bazna | Sibiu County | 31 km | 46.2 | 24.283 |
| Biertan | Sibiu County | 32 km | 46.133 | 24.517 |
| Blăjel | Sibiu County | 33 km | 46.217 | 24.317 |
| Boian | Sibiu County | 31 km | 46.202 | 24.229 |
| Boița | Sibiu County | 33 km | 45.635 | 24.26 |
| Brădeni | Sibiu County | 50 km | 46.083 | 24.833 |
| Bradu | Sibiu County | 24 km | 45.722 | 24.332 |
| Brateiu | Sibiu County | 30 km | 46.167 | 24.417 |
| Bruiu | Sibiu County | 37 km | 45.867 | 24.7 |
| Cârţa | Sibiu County | 31 km | 45.783 | 24.567 |
| Cârţişoara | Sibiu County | 36 km | 45.717 | 24.583 |
| Chirpăr | Sibiu County | 29 km | 45.9 | 24.6 |
| Cisnădie | Sibiu County | 24 km | 45.717 | 24.15 |
| Comuna Alma | Sibiu County | 38 km | 46.227 | 24.468 |
| Comuna Alțâna | Sibiu County | 19 km | 45.955 | 24.461 |
| Comuna Apoldu de Jos | Sibiu County | 29 km | 45.896 | 23.85 |
| Comuna Arpaşu de Jos | Sibiu County | 34 km | 45.773 | 24.609 |
| Comuna Aţel | Sibiu County | 32 km | 46.155 | 24.483 |
| Comuna Axente Sever | Sibiu County | 16 km | 46.073 | 24.225 |
| Comuna Bârghiş | Sibiu County | 24 km | 46.011 | 24.504 |
| Comuna Bazna | Sibiu County | 32 km | 46.214 | 24.264 |
| Comuna Biertan | Sibiu County | 32 km | 46.125 | 24.519 |
| Comuna Blăjel | Sibiu County | 34 km | 46.224 | 24.341 |
| Comuna Boiţa | Sibiu County | 39 km | 45.579 | 24.247 |
| Comuna Brădeni | Sibiu County | 52 km | 46.067 | 24.863 |
| Comuna Brateiu | Sibiu County | 29 km | 46.154 | 24.42 |
| Comuna Bruiu | Sibiu County | 38 km | 45.864 | 24.703 |
| Comuna Cârţa | Sibiu County | 30 km | 45.8 | 24.564 |
| Comuna Cârţişoara | Sibiu County | 35 km | 45.727 | 24.58 |
| Comuna Chirpăr | Sibiu County | 30 km | 45.905 | 24.611 |
| Comuna Cristian | Sibiu County | 22 km | 45.784 | 24.03 |
| Comuna Dârlos | Sibiu County | 34 km | 46.208 | 24.397 |
| Comuna Gura Râului | Sibiu County | 29 km | 45.73 | 23.984 |
| Comuna Hoghilag | Sibiu County | 44 km | 46.219 | 24.616 |
| Comuna Iacobeni | Sibiu County | 43 km | 46.044 | 24.755 |
| Comuna Jina | Sibiu County | 45 km | 45.786 | 23.678 |
| Comuna Laslea | Sibiu County | 40 km | 46.15 | 24.638 |
| Comuna Loamneş | Sibiu County | 15 km | 45.955 | 24.042 |
| Comuna Ludoş | Sibiu County | 25 km | 45.933 | 23.901 |
| Comuna Marpod | Sibiu County | 23 km | 45.871 | 24.515 |
| Comuna Merghindeal | Sibiu County | 38 km | 45.975 | 24.713 |
| Comuna Micăsasa | Sibiu County | 21 km | 46.106 | 24.133 |
| Comuna Mihăileni | Sibiu County | 14 km | 46 | 24.366 |
| Comuna Moşna | Sibiu County | 23 km | 46.075 | 24.425 |
| Comuna Nocrich | Sibiu County | 17 km | 45.871 | 24.433 |
| Comuna Orlat | Sibiu County | 28 km | 45.756 | 23.969 |
| Comuna Păuca | Sibiu County | 25 km | 46.002 | 23.917 |
| Comuna Poiana Sibiului | Sibiu County | 40 km | 45.809 | 23.731 |
| Comuna Poplaca | Sibiu County | 26 km | 45.728 | 24.054 |
| Comuna Porumbacu de Jos | Sibiu County | 29 km | 45.751 | 24.496 |
| Comuna Racoviţa | Sibiu County | 31 km | 45.666 | 24.351 |
| Comuna Răşinari | Sibiu County | 28 km | 45.698 | 24.074 |
| Comuna Râu Sadului | Sibiu County | 36 km | 45.624 | 24.061 |
| Comuna Roşia | Sibiu County | 15 km | 45.804 | 24.318 |
| Comuna Sadu | Sibiu County | 29 km | 45.672 | 24.184 |
| Comuna Şeica Mare | Sibiu County | 8 km | 46 | 24.239 |
| Comuna Şeica Mică | Sibiu County | 16 km | 46.042 | 24.096 |
| Comuna Şelimbăr | Sibiu County | 20 km | 45.751 | 24.22 |
| Comuna Slimnic | Sibiu County | 3 km | 45.945 | 24.198 |
| Comuna Şura Mare | Sibiu County | 8 km | 45.859 | 24.185 |
| Comuna Şura Mică | Sibiu County | 18 km | 45.825 | 24.042 |
| Comuna Târnava | Sibiu County | 24 km | 46.138 | 24.298 |
| Comuna Tilişca | Sibiu County | 35 km | 45.801 | 23.814 |
| Comuna Turnu Roşu | Sibiu County | 32 km | 45.647 | 24.318 |
| Comuna Valea Viilor | Sibiu County | 17 km | 46.071 | 24.312 |
| Comuna Vurpăr | Sibiu County | 10 km | 45.897 | 24.343 |
| Copşa Mică | Sibiu County | 21 km | 46.117 | 24.25 |
| Cristian | Sibiu County | 22 km | 45.783 | 24.033 |
| Dârlos | Sibiu County | 32 km | 46.183 | 24.4 |
| Dumbrăveni | Sibiu County | 43 km | 46.233 | 24.567 |
| Gura Râului | Sibiu County | 29 km | 45.733 | 23.983 |
| Hoghilag | Sibiu County | 46 km | 46.233 | 24.617 |
| Iacobeni | Sibiu County | 40 km | 46.05 | 24.717 |
| Ighișu Nou | Sibiu County | 23 km | 46.111 | 24.349 |
| Jina | Sibiu County | 45 km | 45.783 | 23.683 |
| Laslea | Sibiu County | 46 km | 46.217 | 24.65 |
| Loamneş | Sibiu County | 10 km | 45.933 | 24.1 |
| Ludoş | Sibiu County | 25 km | 45.917 | 23.9 |
| Mălâncrav | Sibiu County | 38 km | 46.11 | 24.648 |
| Marpod | Sibiu County | 22 km | 45.867 | 24.5 |
| Mârșa | Sibiu County | 28 km | 45.7 | 24.37 |
| Mediaş | Sibiu County | 28 km | 46.167 | 24.35 |
| Merghindeal | Sibiu County | 40 km | 45.967 | 24.733 |
| Micăsasa | Sibiu County | 19 km | 46.083 | 24.117 |
| Miercurea Sibiului | Sibiu County | 33 km | 45.883 | 23.8 |
| Mihăileni | Sibiu County | 11 km | 45.983 | 24.35 |
| Moşna | Sibiu County | 22 km | 46.083 | 24.4 |
| Municipiul Mediaş | Sibiu County | 25 km | 46.137 | 24.354 |
| Municipiul Sibiu | Sibiu County | 16 km | 45.794 | 24.135 |
| Nocrich | Sibiu County | 18 km | 45.9 | 24.45 |
| Nou | Sibiu County | 11 km | 45.833 | 24.283 |
| Ocna Sibiului | Sibiu County | 14 km | 45.883 | 24.05 |
| Oraş Agnita | Sibiu County | 31 km | 45.99 | 24.615 |
| Oraş Avrig | Sibiu County | 24 km | 45.738 | 24.387 |
| Oraş Cisnãdie | Sibiu County | 25 km | 45.709 | 24.133 |
| Oraş Copşa Micã | Sibiu County | 21 km | 46.117 | 24.255 |
| Oraş Dumbrãveni | Sibiu County | 41 km | 46.223 | 24.553 |
| Oraş Miercurea Sibiului | Sibiu County | 34 km | 45.862 | 23.798 |
| Oraş Ocna Sibiului | Sibiu County | 18 km | 45.883 | 24.001 |
| Oraş Sãlişte | Sibiu County | 30 km | 45.79 | 23.895 |
| Oraş Tãlmaciu | Sibiu County | 29 km | 45.668 | 24.254 |
| Orlat | Sibiu County | 28 km | 45.75 | 23.967 |
| Păuca | Sibiu County | 27 km | 46.017 | 23.9 |
| Poiana Sibiului | Sibiu County | 41 km | 45.8 | 23.733 |
| Poplaca | Sibiu County | 27 km | 45.717 | 24.05 |
| Porumbacu de Jos | Sibiu County | 26 km | 45.75 | 24.45 |
| Racoviţa | Sibiu County | 29 km | 45.683 | 24.35 |
| Răşinari | Sibiu County | 28 km | 45.7 | 24.067 |
| Râu Sadului | Sibiu County | 37 km | 45.617 | 24.067 |
| Roşia | Sibiu County | 14 km | 45.817 | 24.317 |
| Ruja | Sibiu County | 34 km | 46.012 | 24.65 |
| Sadu | Sibiu County | 29 km | 45.667 | 24.183 |
| Sălişte | Sibiu County | 30 km | 45.796 | 23.887 |
| Șaroș pe Târnave | Sibiu County | 39 km | 46.2 | 24.55 |
| Şeíca Mare | Sibiu County | 12 km | 46.017 | 24.15 |
| Şeica Mică | Sibiu County | 15 km | 46.05 | 24.133 |
| Şelimbăr | Sibiu County | 18 km | 45.767 | 24.2 |
| Sibiu | Sibiu County | 15 km | 45.8 | 24.15 |
| Slimnic | Sibiu County | 5 km | 45.917 | 24.167 |
| Şura Mare | Sibiu County | 10 km | 45.85 | 24.167 |
| Şura Mică | Sibiu County | 16 km | 45.833 | 24.067 |
| Tălmăcel | Sibiu County | 31 km | 45.647 | 24.243 |
| Tălmaciu | Sibiu County | 29 km | 45.667 | 24.265 |
| Târnava | Sibiu County | 24 km | 46.14 | 24.289 |
| Tilişca | Sibiu County | 32 km | 45.8 | 23.85 |
| Turnu Roşu | Sibiu County | 33 km | 45.633 | 24.3 |
| Valea Viilor | Sibiu County | 18 km | 46.083 | 24.283 |
| Veștem | Sibiu County | 23 km | 45.718 | 24.24 |
| Vurpăr | Sibiu County | 10 km | 45.9 | 24.35 |
Perguntas Frequentes
| Estado | Distância | Latitude | Longitude |
|---|---|---|---|
| Maramureș County | 78 km | 46.557 | 24.672 |
| Mureș County | 78 km | 46.557 | 24.672 |
| Brașov County | 79 km | 45.778 | 25.223 |
| Vâlcea County | 95 km | 45.08 | 24.084 |
| Hunedoara County | 96 km | 45.794 | 22.998 |
Envie dinheiro para amigos, familiares ou parceiros de negócios em Sibiu County com ótimas taxas pela Wise. Mais de 14 milhões de usuários satisfeitos. Taxas baixas, transferências rápidas.
Enviar Dinheiro


