Postal Codes of Ilocos Region, Philippines
What is Ilocos Region (Philippines) postal/zip code?
The postal code for Ilocos Region is 2333. Postal codes in Ilocos Region consist of 4 characters following the format NNNN. Ilocos Region is located in Philippines, and is part of the South-Eastern Asia region. This postal code is essential for accurate mail delivery, online shopping, and official documentation. Whether you're sending a package, filling out a form, or verifying an address, using the correct postal code ensures your mail reaches its destination without delays. You can scan the QR code on the right to quickly save or share the complete address information for Ilocos Region.
How to Address Mail to Ilocos Region
Addressing Tips for Philippines - Ilocos Region
- Postal code format: NNNN
- Write postal code before the city name
- Country name in UPPERCASE on last line
- Include state name for faster delivery
- ISO country code: PH
Shipping to Ilocos Region, Philippines
Local Carriers in Ilocos Region
Ilocos Region: International Carriers
Shipping Tips (Ilocos Region)
- Always include postal code 2333 for faster delivery
- Items above PHP 10,000 may incur customs duties
- Track your package using the carrier's tracking number
- Consider insurance for valuable shipments
Ilocos Region Philippines Location Information
- Region Asia
- Subregion South-Eastern Asia
- Country Philippines
- Phone Code +63
- Currency PHP
- Coordinates 16.0832, 120.62
5 Postal Codes in Ilocos Region
329 Cities in Ilocos Region
| City | State | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Acao | Ilocos Region | 56 km | 16.526 | 120.376 |
| Agno | Ilocos Region | 88 km | 16.116 | 119.799 |
| Agoo | Ilocos Region | 56 km | 16.083 | 120.1 |
| Aguilar | Ilocos Region | 46 km | 15.888 | 120.238 |
| Alac | Ilocos Region | 23 km | 15.988 | 120.807 |
| Alaminos | Ilocos Region | 69 km | 16.156 | 119.981 |
| Alcala | Ilocos Region | 28 km | 15.847 | 120.524 |
| Alilem | Ilocos Region | 90 km | 16.886 | 120.53 |
| Allangigan Primero | Ilocos Region | 122 km | 17.174 | 120.492 |
| Aloleng | Ilocos Region | 90 km | 16.131 | 119.782 |
| Amagbagan | Ilocos Region | 10 km | 16.091 | 120.523 |
| Anambongan | Ilocos Region | 35 km | 15.866 | 120.389 |
| Anda | Ilocos Region | 75 km | 16.289 | 119.95 |
| Angatel | Ilocos Region | 43 km | 15.806 | 120.343 |
| Anulid | Ilocos Region | 32 km | 15.826 | 120.488 |
| Aringay | Ilocos Region | 45 km | 16.394 | 120.355 |
| Asingan | Ilocos Region | 10 km | 16.005 | 120.67 |
| Baay | Ilocos Region | 226 km | 18.119 | 120.575 |
| Bacag | Ilocos Region | 18 km | 15.93 | 120.582 |
| Bacarra | Ilocos Region | 241 km | 18.253 | 120.613 |
| Bacnar | Ilocos Region | 37 km | 15.886 | 120.344 |
| Bacnotan | Ilocos Region | 77 km | 16.722 | 120.353 |
| Bactad Proper | Ilocos Region | 12 km | 15.978 | 120.61 |
| Bacundao Weste | Ilocos Region | 24 km | 15.915 | 120.477 |
| Badoc | Ilocos Region | 206 km | 17.927 | 120.476 |
| Bagulin | Ilocos Region | 61 km | 16.608 | 120.439 |
| Bail | Ilocos Region | 33 km | 16.287 | 120.4 |
| Balaoan | Ilocos Region | 85 km | 16.822 | 120.405 |
| Balingasay | Ilocos Region | 87 km | 16.357 | 119.856 |
| Balingueo | Ilocos Region | 26 km | 15.958 | 120.41 |
| Balogo | Ilocos Region | 37 km | 15.99 | 120.283 |
| Balungao | Ilocos Region | 22 km | 15.898 | 120.688 |
| Baluyot | Ilocos Region | 36 km | 15.796 | 120.461 |
| Banayoyo | Ilocos Region | 129 km | 17.233 | 120.483 |
| Bangan-Oda | Ilocos Region | 84 km | 16.109 | 119.831 |
| Bangar | Ilocos Region | 92 km | 16.894 | 120.424 |
| Bangui | Ilocos Region | 273 km | 18.538 | 120.767 |
| Bani | Ilocos Region | 82 km | 16.185 | 119.861 |
| Banog Sur | Ilocos Region | 78 km | 16.165 | 119.898 |
| Bantay | Ilocos Region | 169 km | 17.585 | 120.389 |
| Bantog | Ilocos Region | 11 km | 16.009 | 120.693 |
| Barangobong | Ilocos Region | 24 km | 15.878 | 120.548 |
| Baro | Ilocos Region | 11 km | 15.999 | 120.674 |
| Barong | Ilocos Region | 220 km | 18.058 | 120.734 |
| Basing | Ilocos Region | 39 km | 15.985 | 120.268 |
| Basista | Ilocos Region | 35 km | 15.852 | 120.398 |
| Batac City | Ilocos Region | 219 km | 18.055 | 120.565 |
| Bataquil | Ilocos Region | 13 km | 16.155 | 120.528 |
| Bauang | Ilocos Region | 58 km | 16.531 | 120.333 |
| Bautista | Ilocos Region | 36 km | 15.784 | 120.498 |
| Bayambang | Ilocos Region | 35 km | 15.813 | 120.456 |
| Bayaoas | Ilocos Region | 47 km | 15.834 | 120.265 |
| Bical Norte | Ilocos Region | 36 km | 15.815 | 120.435 |
| Bil-Loca | Ilocos Region | 223 km | 18.088 | 120.569 |
| Binabalian | Ilocos Region | 83 km | 16.42 | 119.928 |
| Binalonan | Ilocos Region | 5 km | 16.05 | 120.593 |
| Binday | Ilocos Region | 19 km | 16.128 | 120.452 |
| Binmaley | Ilocos Region | 38 km | 16.032 | 120.269 |
| Bobonan | Ilocos Region | 11 km | 16.135 | 120.527 |
| Bogtong | Ilocos Region | 48 km | 15.755 | 120.329 |
| Bolaoit | Ilocos Region | 26 km | 15.932 | 120.431 |
| Bolingit | Ilocos Region | 32 km | 15.959 | 120.35 |
| Bolo | Ilocos Region | 50 km | 15.995 | 120.165 |
| Boñgalon | Ilocos Region | 50 km | 16 | 120.159 |
| Botao | Ilocos Region | 29 km | 15.917 | 120.417 |
| Bued | Ilocos Region | 67 km | 16.161 | 119.999 |
| Buenlag | Ilocos Region | 30 km | 15.83 | 120.511 |
| Bugallon | Ilocos Region | 46 km | 15.953 | 120.216 |
| Bulog | Ilocos Region | 27 km | 15.96 | 120.402 |
| Burgos | Ilocos Region | 271 km | 18.517 | 120.645 |
| Butubut Norte | Ilocos Region | 82 km | 16.803 | 120.434 |
| Caabiangan | Ilocos Region | 74 km | 16.087 | 119.925 |
| Caba | Ilocos Region | 49 km | 16.432 | 120.345 |
| Cabalaoangan | Ilocos Region | 21 km | 15.983 | 120.783 |
| Cabalitian | Ilocos Region | 18 km | 16.088 | 120.792 |
| Cabittaogan | Ilocos Region | 168 km | 17.578 | 120.359 |
| Cabugao | Ilocos Region | 191 km | 17.793 | 120.458 |
| Cabungan | Ilocos Region | 73 km | 16.34 | 119.995 |
| Calasiao | Ilocos Region | 29 km | 16.011 | 120.36 |
| Calepaan | Ilocos Region | 7 km | 16.02 | 120.619 |
| Callaguip | Ilocos Region | 222 km | 18.071 | 120.487 |
| Calomboyan | Ilocos Region | 37 km | 15.947 | 120.303 |
| Calongbuyan | Ilocos Region | 122 km | 17.165 | 120.427 |
| Calsib | Ilocos Region | 46 km | 15.847 | 120.264 |
| Camaley | Ilocos Region | 35 km | 15.997 | 120.301 |
| Canan Norte | Ilocos Region | 25 km | 15.91 | 120.478 |
| Canaoalan | Ilocos Region | 35 km | 16.029 | 120.296 |
| Candon | Ilocos Region | 125 km | 17.195 | 120.452 |
| Cantoria | Ilocos Region | 88 km | 16.844 | 120.405 |
| Caoayan | Ilocos Region | 166 km | 17.562 | 120.398 |
| Capandanan | Ilocos Region | 16 km | 15.959 | 120.695 |
| Capulaan | Ilocos Region | 22 km | 15.905 | 120.537 |
| Caramutan | Ilocos Region | 18 km | 15.921 | 120.61 |
| Carasi | Ilocos Region | 237 km | 18.199 | 120.868 |
| Carmen | Ilocos Region | 22 km | 15.886 | 120.6 |
| Caronoan West | Ilocos Region | 27 km | 16.263 | 120.446 |
| Carot | Ilocos Region | 74 km | 16.345 | 119.98 |
| Carriedo | Ilocos Region | 16 km | 16.031 | 120.755 |
| Carusucan | Ilocos Region | 13 km | 15.966 | 120.636 |
| Catablan | Ilocos Region | 18 km | 15.976 | 120.495 |
| Caterman | Ilocos Region | 128 km | 17.217 | 120.424 |
| Cato | Ilocos Region | 80 km | 15.836 | 119.915 |
| Catuday | Ilocos Region | 90 km | 16.292 | 119.806 |
| Cayanga | Ilocos Region | 24 km | 16.115 | 120.399 |
| Cayungnan | Ilocos Region | 84 km | 16.133 | 119.838 |
| Cervantes | Ilocos Region | 102 km | 16.991 | 120.736 |
| Comillas Norte | Ilocos Region | 98 km | 16.959 | 120.747 |
| Corrooy | Ilocos Region | 81 km | 16.796 | 120.445 |
| Currimao | Ilocos Region | 216 km | 18.018 | 120.488 |
| Dagup | Ilocos Region | 64 km | 16.637 | 120.446 |
| Dagupan | Ilocos Region | 31 km | 16.043 | 120.333 |
| Damortis | Ilocos Region | 29 km | 16.241 | 120.406 |
| Darapidap | Ilocos Region | 126 km | 17.2 | 120.418 |
| Dasol | Ilocos Region | 79 km | 15.99 | 119.883 |
| Davila | Ilocos Region | 266 km | 18.473 | 120.576 |
| Diaz | Ilocos Region | 35 km | 15.846 | 120.835 |
| Dilan | Ilocos Region | 11 km | 16.088 | 120.521 |
| Dingras | Ilocos Region | 225 km | 18.103 | 120.697 |
| Domalanoan | Ilocos Region | 45 km | 16.003 | 120.212 |
| Domampot | Ilocos Region | 10 km | 16 | 120.65 |
| Don Pedro | Ilocos Region | 30 km | 15.885 | 120.43 |
| Dorongan Punta | Ilocos Region | 44 km | 15.815 | 120.323 |
| Doyong | Ilocos Region | 31 km | 15.972 | 120.354 |
| Dulig | Ilocos Region | 49 km | 16.002 | 120.169 |
| Dumalneg | Ilocos Region | 272 km | 18.525 | 120.809 |
| Dumpay | Ilocos Region | 33 km | 15.883 | 120.389 |
| Eguia | Ilocos Region | 81 km | 15.907 | 119.886 |
| Esmeralda | Ilocos Region | 26 km | 15.867 | 120.715 |
| Espiritu | Ilocos Region | 211 km | 17.981 | 120.657 |
| Fuerte | Ilocos Region | 164 km | 17.534 | 120.37 |
| Galimuyod | Ilocos Region | 123 km | 17.184 | 120.472 |
| Gayaman | Ilocos Region | 34 km | 16.014 | 120.308 |
| Gregorio del Pilar | Ilocos Region | 116 km | 17.13 | 120.612 |
| Guiling | Ilocos Region | 27 km | 15.843 | 120.615 |
| Guiset East | Ilocos Region | 7 km | 16.067 | 120.683 |
| Hacienda | Ilocos Region | 50 km | 15.936 | 120.179 |
| Halog West | Ilocos Region | 38 km | 16.367 | 120.415 |
| Ilioilio | Ilocos Region | 92 km | 15.962 | 119.766 |
| Inabaan Sur | Ilocos Region | 25 km | 16.263 | 120.478 |
| Infanta | Ilocos Region | 81 km | 15.826 | 119.908 |
| Isla | Ilocos Region | 40 km | 15.895 | 120.301 |
| Labayug | Ilocos Region | 10 km | 16.153 | 120.566 |
| Labney | Ilocos Region | 17 km | 16.103 | 120.466 |
| Labrador | Ilocos Region | 51 km | 16.028 | 120.144 |
| Lagasit | Ilocos Region | 21 km | 15.993 | 120.794 |
| Laguit Centro | Ilocos Region | 48 km | 15.947 | 120.19 |
| Laoag | Ilocos Region | 235 km | 18.198 | 120.596 |
| Leones East | Ilocos Region | 40 km | 16.363 | 120.392 |
| Lepa | Ilocos Region | 29 km | 15.884 | 120.451 |
| Libas | Ilocos Region | 40 km | 15.878 | 120.316 |
| Lidlidda | Ilocos Region | 132 km | 17.269 | 120.521 |
| Lingayen | Ilocos Region | 42 km | 16.022 | 120.232 |
| Linmansangan | Ilocos Region | 45 km | 15.83 | 120.296 |
| Lloren | Ilocos Region | 34 km | 16.333 | 120.433 |
| Lobong | Ilocos Region | 16 km | 16.082 | 120.47 |
| Longos | Ilocos Region | 24 km | 16.107 | 120.397 |
| Loqueb Este | Ilocos Region | 24 km | 15.945 | 120.446 |
| Lucap | Ilocos Region | 67 km | 16.19 | 120.002 |
| Lucero | Ilocos Region | 84 km | 16.405 | 119.912 |
| Luna | Ilocos Region | 89 km | 16.853 | 120.376 |
| Lunec | Ilocos Region | 20 km | 15.954 | 120.489 |
| Lungog | Ilocos Region | 154 km | 17.465 | 120.478 |
| Lusong | Ilocos Region | 89 km | 16.867 | 120.442 |
| Mabilao | Ilocos Region | 22 km | 16.154 | 120.425 |
| Mabilbila Sur | Ilocos Region | 159 km | 17.507 | 120.441 |
| Mabini | Ilocos Region | 73 km | 16.07 | 119.939 |
| Mabusag | Ilocos Region | 205 km | 17.926 | 120.498 |
| Macabuboni | Ilocos Region | 90 km | 16.191 | 119.78 |
| Macalong | Ilocos Region | 9 km | 16.014 | 120.659 |
| Macalva Norte | Ilocos Region | 39 km | 16.349 | 120.387 |
| Macayug | Ilocos Region | 20 km | 16.094 | 120.432 |
| Magallanes | Ilocos Region | 15 km | 16.02 | 120.739 |
| Magsingal | Ilocos Region | 179 km | 17.685 | 120.424 |
| Magtaking | Ilocos Region | 48 km | 15.985 | 120.183 |
| Malabago | Ilocos Region | 30 km | 15.982 | 120.359 |
| Malanay | Ilocos Region | 24 km | 16.009 | 120.409 |
| Malasiqui | Ilocos Region | 29 km | 15.92 | 120.414 |
| Malawa | Ilocos Region | 39 km | 15.958 | 120.278 |
| Malibong East | Ilocos Region | 41 km | 15.847 | 120.327 |
| Manaoag | Ilocos Region | 15 km | 16.044 | 120.486 |
| Mangaldan | Ilocos Region | 23 km | 16.07 | 120.403 |
| Mangatarem | Ilocos Region | 48 km | 15.787 | 120.292 |
| Mapandan | Ilocos Region | 19 km | 16.025 | 120.455 |
| Mapolopolo | Ilocos Region | 35 km | 15.881 | 120.374 |
| Marcos | Ilocos Region | 219 km | 18.052 | 120.69 |
| Maticmatic | Ilocos Region | 21 km | 15.986 | 120.452 |
| Minien East | Ilocos Region | 19 km | 15.977 | 120.481 |
| Nagbacalan | Ilocos Region | 226 km | 18.116 | 120.524 |
| Nagsaing | Ilocos Region | 32 km | 15.981 | 120.338 |
| Naguelguel | Ilocos Region | 39 km | 16.006 | 120.264 |
| Naguilayan | Ilocos Region | 36 km | 16.003 | 120.291 |
| Naguilian | Ilocos Region | 55 km | 16.534 | 120.397 |
| Nalsian Norte | Ilocos Region | 32 km | 15.845 | 120.451 |
| Nama | Ilocos Region | 10 km | 16.141 | 120.543 |
| Namboongan | Ilocos Region | 36 km | 16.303 | 120.376 |
| Nancalobasaan | Ilocos Region | 29 km | 15.934 | 120.843 |
| Narvacan | Ilocos Region | 149 km | 17.418 | 120.475 |
| Natividad | Ilocos Region | 20 km | 16.044 | 120.799 |
| Navatat | Ilocos Region | 36 km | 15.85 | 120.391 |
| Nibaliw Central | Ilocos Region | 24 km | 16.128 | 120.403 |
| Nilombot | Ilocos Region | 20 km | 16.031 | 120.437 |
| Ninoy | Ilocos Region | 47 km | 15.86 | 120.248 |
| Nueva Era | Ilocos Region | 204 km | 17.916 | 120.664 |
| Oaqui | Ilocos Region | 89 km | 16.858 | 120.412 |
| Olea | Ilocos Region | 28 km | 15.862 | 120.494 |
| Padong | Ilocos Region | 220 km | 18.054 | 120.754 |
| Pagsanahan Norte | Ilocos Region | 205 km | 17.919 | 120.446 |
| Pagudpud | Ilocos Region | 276 km | 18.562 | 120.787 |
| Paitan Este | Ilocos Region | 63 km | 16.085 | 120.032 |
| Palacpalac | Ilocos Region | 11 km | 16.131 | 120.531 |
| Paldit | Ilocos Region | 13 km | 16.167 | 120.533 |
| Palguyod | Ilocos Region | 12 km | 16.123 | 120.52 |
| Panganiban | Ilocos Region | 19 km | 16.008 | 120.775 |
| Pangapisan | Ilocos Region | 72 km | 16.216 | 119.957 |
| Pangascasan | Ilocos Region | 57 km | 16.117 | 120.087 |
| Pangpang | Ilocos Region | 37 km | 15.939 | 120.309 |
| Paoay | Ilocos Region | 220 km | 18.062 | 120.522 |
| Paringao | Ilocos Region | 63 km | 16.572 | 120.324 |
| Parioc Segundo | Ilocos Region | 123 km | 17.175 | 120.466 |
| Pasibi West | Ilocos Region | 36 km | 15.859 | 120.379 |
| Pasuquin | Ilocos Region | 250 km | 18.333 | 120.618 |
| Patayac | Ilocos Region | 25 km | 15.963 | 120.423 |
| Patpata Segundo | Ilocos Region | 124 km | 17.183 | 120.433 |
| Payocpoc Sur | Ilocos Region | 55 km | 16.494 | 120.328 |
| Piddig | Ilocos Region | 232 km | 18.166 | 120.718 |
| Pindangan Centro | Ilocos Region | 26 km | 15.861 | 120.551 |
| Pinili | Ilocos Region | 208 km | 17.952 | 120.528 |
| Pogonsili | Ilocos Region | 48 km | 15.82 | 120.26 |
| Polo | Ilocos Region | 73 km | 16.196 | 119.949 |
| Polong | Ilocos Region | 46 km | 15.977 | 120.201 |
| Polong Norte | Ilocos Region | 29 km | 15.903 | 120.421 |
| Pozorrubio | Ilocos Region | 9 km | 16.111 | 120.544 |
| Province of Ilocos Norte | Ilocos Region | 232 km | 18.167 | 120.75 |
| Province of Ilocos Sur | Ilocos Region | 124 km | 17.199 | 120.542 |
| Province of La Union | Ilocos Region | 51 km | 16.5 | 120.417 |
| Province of Pangasinan | Ilocos Region | 36 km | 15.917 | 120.333 |
| Pudoc | Ilocos Region | 96 km | 16.922 | 120.424 |
| Pudoc North | Ilocos Region | 172 km | 17.61 | 120.369 |
| Puelay | Ilocos Region | 22 km | 15.887 | 120.574 |
| Pugo | Ilocos Region | 31 km | 16.322 | 120.467 |
| Puro Pinget | Ilocos Region | 180 km | 17.68 | 120.359 |
| Quiling | Ilocos Region | 221 km | 18.068 | 120.544 |
| Quinarayan | Ilocos Region | 152 km | 17.444 | 120.472 |
| Quintong | Ilocos Region | 35 km | 15.956 | 120.322 |
| Quirino | Ilocos Region | 119 km | 17.156 | 120.67 |
| Ranao | Ilocos Region | 87 km | 16.208 | 119.816 |
| Real | Ilocos Region | 42 km | 15.809 | 120.345 |
| Rimus | Ilocos Region | 91 km | 16.876 | 120.397 |
| Rissing | Ilocos Region | 90 km | 16.875 | 120.435 |
| Rosales | Ilocos Region | 21 km | 15.894 | 120.633 |
| Rosario | Ilocos Region | 22 km | 16.23 | 120.486 |
| Sablig | Ilocos Region | 71 km | 16.269 | 119.988 |
| Sagud-Bahley | Ilocos Region | 25 km | 16.117 | 120.391 |
| Sagunto | Ilocos Region | 17 km | 16.201 | 120.515 |
| Salcedo | Ilocos Region | 119 km | 17.155 | 120.539 |
| Samon | Ilocos Region | 17 km | 15.935 | 120.651 |
| San Emilio | Ilocos Region | 127 km | 17.226 | 120.612 |
| San Esteban | Ilocos Region | 140 km | 17.33 | 120.445 |
| San Eugenio | Ilocos Region | 42 km | 16.36 | 120.357 |
| San Fabian | Ilocos Region | 23 km | 16.123 | 120.406 |
| San Fernando | Ilocos Region | 67 km | 16.616 | 120.317 |
| San Gabriel | Ilocos Region | 70 km | 16.676 | 120.403 |
| San Gabriel First | Ilocos Region | 39 km | 15.767 | 120.457 |
| San Ildefonso | Ilocos Region | 173 km | 17.622 | 120.397 |
| San Jacinto | Ilocos Region | 19 km | 16.073 | 120.438 |
| San Juan | Ilocos Region | 185 km | 17.742 | 120.458 |
| San Lorenzo | Ilocos Region | 228 km | 18.132 | 120.631 |
| San Manuel | Ilocos Region | 6 km | 16.065 | 120.669 |
| San Nicolas | Ilocos Region | 232 km | 18.173 | 120.595 |
| San Pedro Apartado | Ilocos Region | 28 km | 15.837 | 120.565 |
| San Quintin | Ilocos Region | 23 km | 15.985 | 120.813 |
| San Sebastian | Ilocos Region | 173 km | 17.623 | 120.364 |
| San Vicente | Ilocos Region | 170 km | 17.597 | 120.374 |
| Sanlibo | Ilocos Region | 20 km | 15.917 | 120.55 |
| Santa | Ilocos Region | 157 km | 17.486 | 120.435 |
| Santa Barbara | Ilocos Region | 25 km | 16.001 | 120.402 |
| Santa Catalina | Ilocos Region | 171 km | 17.597 | 120.359 |
| Santa Cruz | Ilocos Region | 113 km | 17.086 | 120.452 |
| Santa Lucia | Ilocos Region | 116 km | 17.118 | 120.453 |
| Santa Maria | Ilocos Region | 98 km | 16.952 | 120.445 |
| Santiago | Ilocos Region | 136 km | 17.294 | 120.445 |
| Santo Domingo | Ilocos Region | 174 km | 17.635 | 120.411 |
| Santo Tomas | Ilocos Region | 34 km | 16.28 | 120.379 |
| Santol | Ilocos Region | 78 km | 16.772 | 120.46 |
| Sarrat | Ilocos Region | 231 km | 18.157 | 120.647 |
| Sigay | Ilocos Region | 111 km | 17.083 | 120.6 |
| Sinait | Ilocos Region | 199 km | 17.866 | 120.458 |
| Sison | Ilocos Region | 15 km | 16.174 | 120.515 |
| Solsona | Ilocos Region | 224 km | 18.093 | 120.77 |
| Sonquil | Ilocos Region | 27 km | 15.988 | 120.391 |
| Sual | Ilocos Region | 56 km | 16.067 | 120.094 |
| Subusub | Ilocos Region | 21 km | 16.227 | 120.495 |
| Sudipen | Ilocos Region | 93 km | 16.906 | 120.462 |
| Sugpon | Ilocos Region | 85 km | 16.843 | 120.516 |
| Sumabnit | Ilocos Region | 7 km | 16.03 | 120.583 |
| Suso | Ilocos Region | 143 km | 17.359 | 120.461 |
| Suyo | Ilocos Region | 100 km | 16.976 | 120.525 |
| Tablac | Ilocos Region | 127 km | 17.216 | 120.454 |
| Tabug | Ilocos Region | 217 km | 18.034 | 120.549 |
| Tagudin | Ilocos Region | 97 km | 16.936 | 120.444 |
| Talospatang | Ilocos Region | 27 km | 15.917 | 120.441 |
| Taloy | Ilocos Region | 30 km | 15.924 | 120.396 |
| Tamayo | Ilocos Region | 43 km | 15.877 | 120.285 |
| Tamorong | Ilocos Region | 140 km | 17.333 | 120.433 |
| Tandoc | Ilocos Region | 34 km | 15.959 | 120.329 |
| Tanolong | Ilocos Region | 38 km | 15.804 | 120.414 |
| Tayug | Ilocos Region | 15 km | 16.027 | 120.743 |
| Tebag East | Ilocos Region | 20 km | 15.981 | 120.467 |
| Telbang | Ilocos Region | 61 km | 16.172 | 120.061 |
| Tiep | Ilocos Region | 83 km | 16.238 | 119.861 |
| Toboy | Ilocos Region | 6 km | 16.027 | 120.637 |
| Tobuan | Ilocos Region | 55 km | 16.056 | 120.11 |
| Tococ East | Ilocos Region | 35 km | 15.825 | 120.426 |
| Tocok | Ilocos Region | 50 km | 15.75 | 120.3 |
| Tombod | Ilocos Region | 18 km | 15.932 | 120.567 |
| Tondol | Ilocos Region | 70 km | 16.31 | 120.013 |
| Toritori | Ilocos Region | 69 km | 16.238 | 119.996 |
| Tubao | Ilocos Region | 37 km | 16.348 | 120.412 |
| Umanday Centro | Ilocos Region | 46 km | 15.938 | 120.215 |
| Umingan | Ilocos Region | 28 km | 15.9 | 120.798 |
| Unzad | Ilocos Region | 20 km | 15.919 | 120.539 |
| Urbiztondo | Ilocos Region | 42 km | 15.823 | 120.33 |
| Urdaneta | Ilocos Region | 13 km | 15.976 | 120.571 |
| Uyong | Ilocos Region | 53 km | 16.05 | 120.121 |
| Vigan | Ilocos Region | 168 km | 17.575 | 120.387 |
| Villanueva | Ilocos Region | 33 km | 15.798 | 120.547 |
| Villasis | Ilocos Region | 20 km | 15.902 | 120.588 |
| Vintar | Ilocos Region | 239 km | 18.228 | 120.648 |
| Zaragoza | Ilocos Region | 80 km | 16.387 | 119.944 |
Frequently Asked Questions
| State | Distance | Latitude | Longitude |
|---|---|---|---|
| Pangasinan | 41 km | 15.895 | 120.286 |
| Benguet | 56 km | 16.558 | 120.804 |
| Nueva Vizcaya | 65 km | 16.33 | 121.171 |
| Central Luzon | 67 km | 15.483 | 120.712 |
| Tarlac | 68 km | 15.475 | 120.596 |
Send money to your friends, family or business partners in Ilocos Region at a great rate with Wise. Over 14 million happy users. Low fees, fast transfers.
Send Money


