Postal Codes of Isfahan, Iran
Country
Iran
City
Isfahan
Postal Code
1000000000
What is Isfahan (Iran) postal/zip code?
The postal code for Isfahan is 1000000000. Postal codes in Isfahan consist of 10 characters following the format NNNNN-NNNNN. Isfahan is located in Iran, and is part of the Southern Asia region. This postal code is essential for accurate mail delivery, online shopping, and official documentation. Whether you're sending a package, filling out a form, or verifying an address, using the correct postal code ensures your mail reaches its destination without delays. You can scan the QR code on the right to quickly save or share the complete address information for Isfahan.
How to Address Mail to Isfahan
Standard Address Format (click to edit)
RecipientJohn Doe
Street123 Example Street
City & Postal1000000000 Isfahan
CountryIRAN
Addressing Tips for Iran - Isfahan
- Postal code format: NNNNN-NNNNN
- Write postal code before the city name
- Country name in UPPERCASE on last line
- Include city name for faster delivery
- ISO country code: IR
Shipping to Isfahan, Iran
Domestic Delivery
2-5 days
Within Iran
International
7-21 days
Varies by origin
Customs Threshold
$0
Duty-free limit
Local Carriers in Isfahan
Post of Iran Tipax
Isfahan: International Carriers
DHL Post of Iran EMS
Shipping Tips (Isfahan)
- Always include postal code 1000000000 for faster delivery
- Items above $0 may incur customs duties
- Track your package using the carrier's tracking number
- Consider insurance for valuable shipments
Isfahan Iran Location Information
- Region Asia
- Subregion Southern Asia
- Country Iran
- Phone Code +98
- Currency IRR
- Coordinates 33.2771, 52.3613
0 Postal Codes in Isfahan
50 Districts in Isfahan
| District | City | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Abrīsham | Isfahan | 109 km | 32.556 | 51.573 |
| Ardestān | Isfahan | 11 km | 33.376 | 52.369 |
| Buin va Miandasht | Isfahan | 207 km | 33.072 | 50.146 |
| Chādegān | Isfahan | 171 km | 32.768 | 50.629 |
| Dārān | Isfahan | 184 km | 32.989 | 50.413 |
| Dehāqān | Isfahan | 163 km | 31.94 | 51.648 |
| Dorcheh Pīāz | Isfahan | 105 km | 32.615 | 51.556 |
| Dowlatābād | Isfahan | 82 km | 32.8 | 51.696 |
| Falāvarjān | Isfahan | 113 km | 32.555 | 51.51 |
| Fareydūnshahr | Isfahan | 212 km | 32.941 | 50.121 |
| Fereydan | Isfahan | 196 km | 33.1 | 50.267 |
| Golpāyegān | Isfahan | 193 km | 33.454 | 50.288 |
| Kelīshād va Sūdarjān | Isfahan | 112 km | 32.551 | 51.528 |
| Khomeynī Shahr | Isfahan | 101 km | 32.686 | 51.536 |
| Khūr | Isfahan | 258 km | 33.775 | 55.083 |
| Khvānsār | Isfahan | 190 km | 33.221 | 50.315 |
| Mobārakeh | Isfahan | 131 km | 32.347 | 51.504 |
| Nā’īn | Isfahan | 82 km | 32.86 | 53.087 |
| Najafābād | Isfahan | 117 km | 32.634 | 51.367 |
| Naţanz | Isfahan | 49 km | 33.511 | 51.918 |
| Qahderījān | Isfahan | 115 km | 32.577 | 51.455 |
| Rehnān | Isfahan | 97 km | 32.683 | 51.602 |
| Semīrom | Isfahan | 220 km | 31.417 | 51.567 |
| Shāhīn Shahr | Isfahan | 89 km | 32.858 | 51.553 |
| Shahrestān-e Ārān va Bīdgol | Isfahan | 101 km | 34.1 | 51.9 |
| Shahrestān-e Ardestān | Isfahan | 20 km | 33.45 | 52.433 |
| Shahrestān-e Borkhvār | Isfahan | 64 km | 32.983 | 51.767 |
| Shahrestān-e Chādegān | Isfahan | 183 km | 32.75 | 50.5 |
| Shahrestān-e Dehāqān | Isfahan | 161 km | 31.983 | 51.6 |
| Shahrestān-e Eşfahān | Isfahan | 113 km | 32.267 | 52.45 |
| Shahrestān-e Falāvarjān | Isfahan | 118 km | 32.5 | 51.5 |
| Shahrestān-e Fareydūnshahr | Isfahan | 226 km | 32.867 | 49.983 |
| Shahrestān-e Golpāyegān | Isfahan | 190 km | 33.5 | 50.333 |
| Shahrestān-e Kāshān | Isfahan | 120 km | 33.883 | 51.283 |
| Shahrestān-e Khomeynī Shahr | Isfahan | 106 km | 32.65 | 51.5 |
| Shahrestān-e Khūr va Bīābānak | Isfahan | 240 km | 33.767 | 54.883 |
| Shahrestān-e Khvānsār | Isfahan | 189 km | 33.25 | 50.333 |
| Shahrestān-e Lenjān | Isfahan | 148 km | 32.367 | 51.2 |
| Shahrestān-e Mobārakeh | Isfahan | 139 km | 32.267 | 51.483 |
| Shahrestān-e Nā’īn | Isfahan | 128 km | 33.467 | 53.717 |
| Shahrestān-e Najafābād | Isfahan | 122 km | 32.933 | 51.117 |
| Shahrestān-e Naţanz | Isfahan | 55 km | 33.55 | 51.867 |
| Shahrestān-e Semīrom | Isfahan | 233 km | 31.3 | 51.533 |
| Shahrestān-e Shāhīn Shahr va Meymeh | Isfahan | 108 km | 33.283 | 51.2 |
| Shahrestān-e Shahreẕā | Isfahan | 161 km | 31.9 | 51.833 |
| Shahrestān-e Tīrān va Karvan | Isfahan | 143 km | 32.833 | 50.917 |
| Shahreẕā | Isfahan | 148 km | 32.009 | 51.867 |
| Tīrān | Isfahan | 129 km | 32.703 | 51.154 |
| Zarrīn Shahr | Isfahan | 135 km | 32.39 | 51.377 |
Frequently Asked Questions
The postal code of Isfahan, Iran is 1000000000. This 10-character code follows the format NNNNN-NNNNN.
Isfahan has approximately 0 postal codes covering different areas and neighborhoods within the city.
Isfahan is located in Iran. It is part of the Asia region and Southern Asia subregion. The coordinates are 33.27710730, 52.36133780.
To call Isfahan, Iran, you need to dial the international code +98 followed by the local number.
The currency used in Isfahan, Iran is Iranian Rial (IRR). The currency symbol is ﷼.
Isfahan has 50 districts/neighborhoods, each with their own postal code area.
Isfahan is located in the Asia/Tehran time zone.
Other Iran in Cities
| City | Distance | Latitude | Longitude |
|---|---|---|---|
| Qom | 204 km | 34.642 | 50.875 |
| Chaharmahal and Bakhtiari | 214 km | 31.997 | 50.661 |
| Yazd | 234 km | 32.101 | 54.434 |
| Markazi | 275 km | 34.612 | 49.855 |
| Tehran | 287 km | 35.725 | 51.382 |
Isfahan in Other Languages
Postal Codes by Country
| Country | Distance | Latitude | Longitude |
|---|---|---|---|
| Kuwait | 755 km | 29.5 | 45.75 |
| Iraq | 779 km | 33 | 44 |
| Bahrain | 828 km | 26 | 50.55 |
| Qatar | 871 km | 25.5 | 51.25 |
| Azerbaijan | 912 km | 40.5 | 47.5 |
Related Searches
Send Money to Iran ➞ Isfahan
Send money to your friends, family or business partners in Isfahan at a great rate with Wise. Over 14 million happy users. Low fees, fast transfers.
Send Money Last updated: April 2026


