Postal Codes of Cortés Department, Honduras
What is Cortés Department (Honduras) postal/zip code?
The postal code for Cortés Department is 21104. Postal codes in Cortés Department consist of 5 characters following the format NNNNN. Cortés Department is located in Honduras, and is part of the Central America region. This postal code is essential for accurate mail delivery, online shopping, and official documentation. Whether you're sending a package, filling out a form, or verifying an address, using the correct postal code ensures your mail reaches its destination without delays. You can scan the QR code on the right to quickly save or share the complete address information for Cortés Department.
How to Address Mail to Cortés Department
Addressing Tips for Honduras - Cortés Department
- Postal code format: NNNNN
- Write postal code before the city name
- Country name in UPPERCASE on last line
- Include state name for faster delivery
- ISO country code: HN
Shipping to Cortés Department, Honduras
Local Carriers in Cortés Department
Cortés Department: International Carriers
Shipping Tips (Cortés Department)
- Always include postal code 21104 for faster delivery
- Items above $0 may incur customs duties
- Track your package using the carrier's tracking number
- Consider insurance for valuable shipments
Cortés Department Honduras Location Information
- Region Americas
- Subregion Central America
- Country Honduras
- Phone Code +504
- Currency HNL
- Coordinates 15.4924, -88.0901
5 Postal Codes in Cortés Department
56 Cities in Cortés Department
| City | State | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Agua Azul | Cortés Department | 65 km | 14.917 | -87.967 |
| Agua Azul Rancho | Cortés Department | 68 km | 14.9 | -87.95 |
| Armenta | Cortés Department | 4 km | 15.5 | -88.05 |
| Baja Mar | Cortés Department | 51 km | 15.889 | -87.855 |
| Baracoa | Cortés Department | 40 km | 15.767 | -87.85 |
| Bejuco | Cortés Department | 43 km | 15.133 | -87.933 |
| Cañaveral | Cortés Department | 57 km | 14.983 | -88.017 |
| Casa Quemada | Cortés Department | 42 km | 15.117 | -88.083 |
| Chivana | Cortés Department | 31 km | 15.75 | -87.983 |
| Choloma | Cortés Department | 25 km | 15.64 | -87.92 |
| Chotepe | Cortés Department | 14 km | 15.417 | -87.983 |
| Cofradía | Cortés Department | 12 km | 15.4 | -88.15 |
| Cuyamel | Cortés Department | 23 km | 15.667 | -88.2 |
| El Llano | Cortés Department | 44 km | 15.15 | -87.883 |
| El Marañón | Cortés Department | 11 km | 15.4 | -88.05 |
| El Milagro | Cortés Department | 17 km | 15.4 | -87.967 |
| El Olivar | Cortés Department | 51 km | 15.083 | -87.883 |
| El Perico | Cortés Department | 45 km | 15.083 | -88.1 |
| El Plan | Cortés Department | 27 km | 15.283 | -87.967 |
| El Porvenir | Cortés Department | 41 km | 15.833 | -87.933 |
| El Rancho | Cortés Department | 25 km | 15.667 | -87.95 |
| El Tigre | Cortés Department | 63 km | 14.933 | -87.983 |
| El Zapotal del Norte | Cortés Department | 5 km | 15.517 | -88.05 |
| La Guama | Cortés Department | 70 km | 14.883 | -87.933 |
| La Huesa | Cortés Department | 24 km | 15.583 | -87.883 |
| La Jutosa | Cortés Department | 18 km | 15.633 | -88 |
| La Lima | Cortés Department | 20 km | 15.433 | -87.917 |
| La Sabana | Cortés Department | 22 km | 15.367 | -87.933 |
| Los Caminos | Cortés Department | 62 km | 14.95 | -87.967 |
| Los Naranjos | Cortés Department | 66 km | 14.9 | -88.05 |
| Monterrey | Cortés Department | 24 km | 15.583 | -87.883 |
| Nuevo Chamelecón | Cortés Department | 14 km | 15.383 | -88.017 |
| Omoa | Cortés Department | 31 km | 15.767 | -88.033 |
| Oropéndolas | Cortés Department | 55 km | 15.017 | -87.933 |
| Peña Blanca | Cortés Department | 6 km | 15.533 | -88.05 |
| Pimienta | Cortés Department | 29 km | 15.265 | -87.967 |
| Pimienta Vieja | Cortés Department | 32 km | 15.233 | -87.967 |
| Potrerillos | Cortés Department | 35 km | 15.21 | -87.95 |
| Pueblo Nuevo | Cortés Department | 25 km | 15.283 | -88.017 |
| Puerto Alto | Cortés Department | 33 km | 15.7 | -87.867 |
| Puerto Cortés | Cortés Department | 42 km | 15.79 | -87.849 |
| Puerto Cortez | Cortés Department | 41 km | 15.826 | -87.93 |
| Quebrada Seca | Cortés Department | 25 km | 15.667 | -87.95 |
| Río Blanquito | Cortés Department | 34 km | 15.733 | -87.9 |
| Río Chiquito | Cortés Department | 23 km | 15.633 | -88.25 |
| Río Lindo | Cortés Department | 52 km | 15.033 | -87.983 |
| San Antonio de Cortés | Cortés Department | 42 km | 15.117 | -88.033 |
| San Buenaventura | Cortés Department | 54 km | 15.017 | -88 |
| San Francisco de Yojoa | Cortés Department | 55 km | 15.017 | -87.967 |
| San José del Boquerón | Cortés Department | 24 km | 15.483 | -87.867 |
| San Manuel | Cortés Department | 24 km | 15.373 | -87.902 |
| San Pedro Sula | Cortés Department | 7 km | 15.504 | -88.025 |
| Santa Cruz de Yojoa | Cortés Department | 60 km | 14.983 | -87.9 |
| Santa Elena | Cortés Department | 13 km | 15.383 | -88.133 |
| Travesía | Cortés Department | 46 km | 15.867 | -87.9 |
| Villanueva | Cortés Department | 22 km | 15.317 | -88 |
Frequently Asked Questions
| State | Distance | Latitude | Longitude |
|---|---|---|---|
| Santa Bárbara Department | 53 km | 15.12 | -88.402 |
| Atlántida Department | 103 km | 15.67 | -87.142 |
| Copán Department | 104 km | 14.936 | -88.865 |
| Yoro Department | 104 km | 15.295 | -87.142 |
| Comayagua Department | 116 km | 14.553 | -87.619 |
| Country | Distance | Latitude | Longitude |
|---|---|---|---|
| El Salvador | 205 km | 13.833 | -88.917 |
| Belize | 208 km | 17.25 | -88.75 |
| Guatemala | 231 km | 15.5 | -90.25 |
| Nicaragua | 433 km | 13 | -85 |
| Costa Rica | 755 km | 10 | -84 |
Send money to your friends, family or business partners in Cortés Department at a great rate with Wise. Over 14 million happy users. Low fees, fast transfers.
Send Money


