Códigos postales de Västra Götaland County, Suecia
País
Suecia
Estado
Västra Götaland County
Código postal
534 92
¿Cuál es el código postal/ZIP de Västra Götaland County (Suecia)?
El código postal de Västra Götaland County es 534 92. Los códigos postales en Västra Götaland County consisten en 6 caracteres siguiendo el formato NNN NN. Västra Götaland County está ubicado en Suecia, y pertenece a la región de Europa Septentrional. Es esencial para el envío, compras en línea y documentación. Usar el código correcto asegura la entrega sin retrasos. Puede escanear el código QR para guardar o compartir la información de Västra Götaland County.
¿Cómo enviar correo a Västra Götaland County?
Formato estándar de dirección (Haga clic para editar)
DestinatarioJuan Pérez
CalleCalle Ejemplo 123
Ciudad y código postal534 92 Västra Götaland County
PaísSUECIA
Consejos de dirección para Suecia - Västra Götaland County
- Formato de código postal: NNN NN
- Escriba el código postal antes de la ciudad
- Nombre del país en MAYÚSCULAS en la última línea
- Incluya el nombre de estado para entrega más rápida
- Código ISO del país: SE
Envío a Västra Götaland County, Suecia
Entrega nacional
1-3 días
Dentro de Suecia
Internacional
7-21 días
Varía según origen
Umbral aduanero
SEK 0
Límite libre de impuestos
Transportistas locales en Västra Götaland County
PostNord Budbee Bring DHL
Västra Götaland County: Transportistas internacionales
DHL FedEx UPS
Consejos de envío (Västra Götaland County)
- Incluya siempre el código postal 534 92 para una entrega más rápida
- Los artículos superiores a SEK 0 pueden estar sujetos a derechos de aduana
- Haga seguimiento de su paquete con el número de rastreo del transportista
- Considere contratar un seguro para envíos valiosos
Información de ubicación Västra Götaland County Suecia
- Región Europa
- Subregión Europa Septentrional
- País Suecia
- Código telefónico +46
- Moneda SEK
- Coordenadas 58.2528, 13.0596
5 Códigos postal en Västra Götaland County
135 Ciudades en Västra Götaland County
| Ciudad | Estado | Distancia | Latitud | Longitud |
|---|---|---|---|---|
| Åkarp | Västra Götaland County | 35 km | 58.233 | 13.65 |
| Alafors | Västra Götaland County | 68 km | 57.926 | 12.078 |
| Alingsås | Västra Götaland County | 47 km | 57.93 | 12.533 |
| Älvängen | Västra Götaland County | 64 km | 57.959 | 12.124 |
| Åmål | Västra Götaland County | 91 km | 59.051 | 12.705 |
| Andalen | Västra Götaland County | 98 km | 57.7 | 11.761 |
| Anderstorp | Västra Götaland County | 100 km | 58.883 | 14.283 |
| Angered | Västra Götaland County | 77 km | 57.786 | 12.099 |
| Annelund | Västra Götaland County | 29 km | 57.988 | 13.075 |
| Axvall | Västra Götaland County | 33 km | 58.383 | 13.567 |
| Bengtsfors | Västra Götaland County | 99 km | 59.029 | 12.232 |
| Billdal | Västra Götaland County | 101 km | 57.567 | 11.933 |
| Billingsfors | Västra Götaland County | 94 km | 58.983 | 12.25 |
| Björboholm | Västra Götaland County | 61 km | 57.871 | 12.325 |
| Björkö | Västra Götaland County | 100 km | 57.732 | 11.679 |
| Björlanda | Västra Götaland County | 90 km | 57.767 | 11.833 |
| Bollebygd | Västra Götaland County | 71 km | 57.669 | 12.573 |
| Borås | Västra Götaland County | 58 km | 57.738 | 12.941 |
| Brålanda | Västra Götaland County | 54 km | 58.563 | 12.349 |
| Brastad | Västra Götaland County | 93 km | 58.383 | 11.483 |
| Dals Långed | Västra Götaland County | 87 km | 58.926 | 12.309 |
| Dalsjöfors | Västra Götaland County | 60 km | 57.717 | 13.083 |
| Diseröd | Västra Götaland County | 71 km | 57.926 | 12.026 |
| Donsö | Västra Götaland County | 104 km | 57.6 | 11.799 |
| Ed | Västra Götaland County | 98 km | 58.912 | 11.933 |
| Ellös | Västra Götaland County | 94 km | 58.183 | 11.467 |
| Eriksbo | Västra Götaland County | 80 km | 57.771 | 12.042 |
| Falköping | Västra Götaland County | 30 km | 58.173 | 13.551 |
| Färgelanda | Västra Götaland County | 71 km | 58.568 | 11.992 |
| Floby | Västra Götaland County | 21 km | 58.133 | 13.333 |
| Fristad | Västra Götaland County | 48 km | 57.825 | 13.011 |
| Fritsla | Västra Götaland County | 79 km | 57.557 | 12.785 |
| Furulund | Västra Götaland County | 81 km | 57.717 | 12.133 |
| Gånghester | Västra Götaland County | 62 km | 57.7 | 13.017 |
| Gårdsten | Västra Götaland County | 79 km | 57.805 | 12.029 |
| Göta | Västra Götaland County | 56 km | 58.106 | 12.153 |
| Göteborg | Västra Götaland County | 88 km | 57.707 | 11.967 |
| Göteborgs stad | Västra Götaland County | 88 km | 57.723 | 11.946 |
| Götene | Västra Götaland County | 40 km | 58.528 | 13.495 |
| Gråbo | Västra Götaland County | 64 km | 57.836 | 12.3 |
| Grästorp | Västra Götaland County | 24 km | 58.332 | 12.681 |
| Grebbestad | Västra Götaland County | 116 km | 58.702 | 11.257 |
| Gullspång | Västra Götaland County | 101 km | 58.986 | 14.096 |
| Hammarkullen | Västra Götaland County | 80 km | 57.78 | 12.036 |
| Henån | Västra Götaland County | 81 km | 58.238 | 11.676 |
| Herrljunga | Västra Götaland County | 20 km | 58.077 | 13.027 |
| Hindås | Västra Götaland County | 71 km | 57.703 | 12.447 |
| Hjo | Västra Götaland County | 72 km | 58.301 | 14.288 |
| Hjuvik | Västra Götaland County | 100 km | 57.702 | 11.716 |
| Hönö | Västra Götaland County | 104 km | 57.69 | 11.65 |
| Horred | Västra Götaland County | 106 km | 57.355 | 12.478 |
| Hova | Västra Götaland County | 95 km | 58.854 | 14.219 |
| Höviksnäs | Västra Götaland County | 80 km | 58.033 | 11.767 |
| Hunnebostrand | Västra Götaland County | 105 km | 58.441 | 11.303 |
| Ingared | Västra Götaland County | 56 km | 57.86 | 12.452 |
| Jonstorp | Västra Götaland County | 35 km | 58 | 12.717 |
| Jörlanda | Västra Götaland County | 78 km | 57.986 | 11.829 |
| Källby | Västra Götaland County | 32 km | 58.51 | 13.306 |
| Kållered | Västra Götaland County | 93 km | 57.61 | 12.051 |
| Karlsborg | Västra Götaland County | 90 km | 58.537 | 14.505 |
| Kinna | Västra Götaland County | 86 km | 57.507 | 12.695 |
| Kode | Västra Götaland County | 79 km | 57.943 | 11.851 |
| Kungälv | Västra Götaland County | 76 km | 57.871 | 11.981 |
| Kungshamn | Västra Götaland County | 106 km | 58.363 | 11.259 |
| Kvänum | Västra Götaland County | 9 km | 58.3 | 13.183 |
| Landvetter | Västra Götaland County | 80 km | 57.687 | 12.212 |
| Länghem | Västra Götaland County | 73 km | 57.6 | 13.233 |
| Lerum | Västra Götaland County | 71 km | 57.771 | 12.269 |
| Lidköping | Västra Götaland County | 29 km | 58.505 | 13.158 |
| Lilla Edet | Västra Götaland County | 56 km | 58.133 | 12.133 |
| Limmared | Västra Götaland County | 82 km | 57.536 | 13.356 |
| Lindome | Västra Götaland County | 96 km | 57.567 | 12.083 |
| Ljungskile | Västra Götaland County | 67 km | 58.225 | 11.92 |
| Lödöse | Västra Götaland County | 58 km | 58.03 | 12.159 |
| Lövgärdet | Västra Götaland County | 77 km | 57.816 | 12.039 |
| Lysekil | Västra Götaland County | 95 km | 58.274 | 11.436 |
| Majorna | Västra Götaland County | 92 km | 57.692 | 11.916 |
| Mariestad | Västra Götaland County | 67 km | 58.71 | 13.824 |
| Mellerud | Västra Götaland County | 61 km | 58.7 | 12.453 |
| Mölltorp | Västra Götaland County | 83 km | 58.5 | 14.4 |
| Mölndal | Västra Götaland County | 91 km | 57.655 | 12.014 |
| Mölnlycke | Västra Götaland County | 86 km | 57.659 | 12.118 |
| Munkedal | Västra Götaland County | 84 km | 58.466 | 11.673 |
| Myggenäs | Västra Götaland County | 80 km | 58.062 | 11.749 |
| Nolvik | Västra Götaland County | 90 km | 57.775 | 11.833 |
| Nossebro | Västra Götaland County | 21 km | 58.188 | 12.716 |
| Öckerö | Västra Götaland County | 103 km | 57.708 | 11.656 |
| Ödsmål | Västra Götaland County | 73 km | 58.1 | 11.85 |
| Öjersjö | Västra Götaland County | 82 km | 57.699 | 12.134 |
| Olofstorp | Västra Götaland County | 72 km | 57.804 | 12.171 |
| Olstorp | Västra Götaland County | 66 km | 57.823 | 12.277 |
| Orust | Västra Götaland County | 84 km | 58.18 | 11.634 |
| Partille | Västra Götaland County | 80 km | 57.74 | 12.106 |
| Rannebergen | Västra Götaland County | 77 km | 57.802 | 12.071 |
| Rävlanda | Västra Götaland County | 74 km | 57.653 | 12.498 |
| Rönnäng | Västra Götaland County | 94 km | 57.933 | 11.583 |
| Sålanda | Västra Götaland County | 58 km | 57.983 | 12.217 |
| Sandared | Västra Götaland County | 62 km | 57.71 | 12.792 |
| Sätila | Västra Götaland County | 87 km | 57.542 | 12.434 |
| Sjömarken | Västra Götaland County | 61 km | 57.715 | 12.835 |
| Sjuntorp | Västra Götaland County | 50 km | 58.2 | 12.217 |
| Skara | Västra Götaland County | 27 km | 58.387 | 13.438 |
| Skärhamn | Västra Götaland County | 93 km | 57.987 | 11.557 |
| Skepplanda | Västra Götaland County | 59 km | 57.983 | 12.2 |
| Skövde | Västra Götaland County | 48 km | 58.391 | 13.845 |
| Skultorp | Västra Götaland County | 46 km | 58.35 | 13.833 |
| Smögen | Västra Götaland County | 108 km | 58.356 | 11.224 |
| Sollebrunn | Västra Götaland County | 34 km | 58.117 | 12.533 |
| Stenkullen | Västra Götaland County | 67 km | 57.795 | 12.317 |
| Stenstorp | Västra Götaland County | 38 km | 58.273 | 13.715 |
| Stenungsund | Västra Götaland County | 76 km | 58.07 | 11.818 |
| Stöpen | Västra Götaland County | 53 km | 58.478 | 13.866 |
| Stora Höga | Västra Götaland County | 77 km | 58.017 | 11.833 |
| Strömstad | Västra Götaland County | 133 km | 58.939 | 11.171 |
| Styrsö | Västra Götaland County | 103 km | 57.616 | 11.786 |
| Surte | Västra Götaland County | 78 km | 57.825 | 12.016 |
| Svanesund | Västra Götaland County | 74 km | 58.143 | 11.818 |
| Svenljunga | Västra Götaland County | 84 km | 57.496 | 13.111 |
| Tanumshede | Västra Götaland County | 114 km | 58.724 | 11.326 |
| Tibro | Västra Götaland County | 67 km | 58.425 | 14.162 |
| Tidaholm | Västra Götaland County | 53 km | 58.18 | 13.958 |
| Tjuvkil | Västra Götaland County | 87 km | 57.9 | 11.733 |
| Töreboda | Västra Götaland County | 80 km | 58.707 | 14.126 |
| Torslanda | Västra Götaland County | 96 km | 57.724 | 11.77 |
| Tranemo | Västra Götaland County | 87 km | 57.483 | 13.35 |
| Trollhättan | Västra Götaland County | 42 km | 58.212 | 12.35 |
| Uddevalla | Västra Götaland County | 66 km | 58.348 | 11.942 |
| Ulricehamn | Västra Götaland County | 55 km | 57.792 | 13.414 |
| Vänersborg | Västra Götaland County | 45 km | 58.381 | 12.323 |
| Vara | Västra Götaland County | 6 km | 58.262 | 12.954 |
| Vårgårda | Västra Götaland County | 28 km | 58.037 | 12.809 |
| Vargön | Västra Götaland County | 41 km | 58.356 | 12.391 |
| Västra Frölunda | Västra Götaland County | 95 km | 57.647 | 11.929 |
| Vinninga | Västra Götaland County | 25 km | 58.45 | 13.267 |
| Viskafors | Västra Götaland County | 70 km | 57.629 | 12.849 |
Preguntas frecuentes
El código postal de Västra Götaland County, Suecia es 534 92. Este código de 6 caracteres sigue el formato NNN NN.
Västra Götaland County tiene aproximadamente 5 códigos postales que cubren diferentes áreas y barrios de la ciudad.
Västra Götaland County está ubicado en Suecia. Es parte de la región Europa y la subregión Europa Septentrional. Las coordenadas son 58.25279260, 13.05964250.
Para llamar a Västra Götaland County, Suecia, debe marcar el código internacional +46 seguido del número local.
La moneda utilizada en Västra Götaland County, Suecia es Corona sueca (SEK). El símbolo de la moneda es kr.
Västra Götaland County tiene 135 distritos/barrios, cada uno con su propia área de código postal.
Västra Götaland County se encuentra en la zona horaria Europe/Stockholm.
Otros Suecia en Estados
| Estado | Distancia | Latitud | Longitud |
|---|---|---|---|
| Jönköping County | 124 km | 57.371 | 14.344 |
| Östergötland County | 144 km | 58.345 | 15.52 |
| Halland County | 152 km | 56.897 | 12.803 |
| Värmland County | 164 km | 59.729 | 13.235 |
| Örebro County | 181 km | 59.535 | 15.007 |
Västra Götaland County en otros idiomas
Códigos postales por país
| País | Distancia | Latitud | Longitud |
|---|---|---|---|
| Dinamarca | 311 km | 56 | 10 |
| Islas Åland | 441 km | 60.117 | 19.9 |
| Noruega | 450 km | 62 | 10 |
| Lituania | 705 km | 56 | 24 |
| Letonia | 723 km | 57 | 25 |
Búsquedas relacionadas
Enviar dinero a Suecia ➞ Västra Götaland County
Envíe dinero a sus amigos, familiares o socios comerciales en Västra Götaland County a una excelente tarifa con Wise. Más de 14 millones de usuarios satisfechos. Comisiones bajas, transferencias rápidas.
Enviar dinero Última actualización: Abril 2026


